WD40 Phillip Island

Position Car # Driver Team Fastest Lap Gap
1 95 Adam Bressington White / VDC 1:22.3850R
2 67 Jeremy Gray Bilstein / JMG Racing 1:25.9829r 00:03.6
3 12 Peter Burnitt The Lighthouse Hotel -Burnett 1:27.0173r 00:04.6
4 6 Ryan Hansford Multispares Racing 1:33.8085r 00:11.4
5 5 Bruce Williams ACDelco / Auto Action 1:35.4347r 00:13.1
6 4 Thomas Randle Skye Sands 1:40.4456r 00:18.1
7 17 Steve Johnson WM Waste / Kubota 1:40.8555r 00:18.5
8 24 Robert Hackwood Wellpro Racing 01:41.3 00:18.9
9 2 Geoff Emery 01:42.0 00:19.6
10 58 Ryal Harris EFS 4X4 Accessories 01:42.5 00:20.2
11 7 Jim Pollicina MOCOMM Motosport Communication 01:42.6 00:20.2
12 85 Bob Middleton Whiteline Racing 01:43.3 00:20.9
13 88 Tony Karanfilovski TIFS Warehousing & Distributio 01:44.0 00:21.6
14 71 Marcus Zukanovic Centec Security Industries / P 01:44.2 00:21.8
15 3 Cameron Mason Peter Drayton Wines 01:44.4 00:22.0
16 25 Paul Freestone Maxi-Trans-Freighter 01:45.5 00:23.1
17 9 Andrew Fisher Jesus Racing 01:45.5 00:23.1
18 60 Cameron Tilley Anglomoil Lubricants / MD Stee 01:46.0 00:23.7
19 902 Guy Gibbons 1902LAWYER 01:46.4 00:24.0
20 97 Allen Boughen Century Batteries 01:48.1 00:25.7
21 8 Gary O'Brien Bendigo Accident Repair Centr 01:49.3 00:27.0
18 John Bowe Paynter Dixon
Position Car # Driver Team Fastest Lap Gap
1 17 Steve Johnson WM Waste / Kubota 1:40.4003*
2 4 Thomas Randle Skye Sands 01:40.5 00:00.1
3 7 Jim Pollicina MOCOMM Motosport Communication 01:40.6 00:00.2
4 6 Ryan Hansford Multispares Racing 01:41.0 00:00.6
5 24 Robert Hackwood Wellpro Racing 01:41.7 00:01.3
6 71 Marcus Zukanovic Centec Security Industries / P 01:41.8 00:01.4
7 95 Adam Bressington White / VDC 01:41.8 00:01.4
8 18 John Bowe Paynter Dixon 01:41.9 00:01.5
9 58 Ryal Harris EFS 4X4 Accessories 01:42.1 00:01.7
10 2 Geoff Emery 01:42.5 00:02.1
11 67 Jeremy Gray Bilstein / JMG Racing 01:42.5 00:02.1
12 88 Tony Karanfilovski TIFS Warehousing & Distributio 01:43.2 00:02.8
13 3 Cameron Mason Peter Drayton Wines 01:43.6 00:03.2
14 25 Paul Freestone Maxi-Trans-Freighter 01:43.7 00:03.3
15 5 Bruce Williams ACDelco / Auto Action 01:43.7 00:03.3
16 9 Andrew Fisher Jesus Racing 01:43.9 00:03.5
17 60 Cameron Tilley Anglomoil Lubricants / MD Stee 01:44.1 00:03.7
18 902 Guy Gibbons 1902LAWYER 01:46.9 00:06.5
19 12 Peter Burnitt The Lighthouse Hotel -Burnett 01:47.8 00:07.4
20 97 Allen Boughen Century Batteries 01:48.2 00:07.8
21 85 Bob Middleton Whiteline Racing 01:48.5 00:08.1
22 8 Gary O'Brien Bendigo Accident Repair Centr 01:52.1 00:11.7
Position Car # Driver Team Laps Race Time Fastest Lap
1 4 Thomas Randle Skye Sands 10 17:14.1 1:41.3220R
2 95 Adam Bressington White / VDC 10 17:17.9 01:41.7
3 67 Jeremy Gray Bilstein / JMG Racing 10 17:18.2 01:42.5
4 88 Tony Karanfilovski TIFS Warehousing & Distributio 10 17:29.9 01:43.6
5 5 Bruce Williams ACDelco / Auto Action 10 17:30.4 01:43.7
6 7 Jim Pollicina MOCOMM Motosport Communication 10 17:30.5 01:42.5
7 24 Robert Hackwood Wellpro Racing 10 17:30.7 01:43.4
8 3 Cameron Mason Peter Drayton Wines 10 17:31.5 01:44.0
9 25 Paul Freestone Maxi-Trans-Freighter 10 17:43.7 01:44.9
10 2 Geoff Emery 10 17:43.9 01:44.5
11 17 Steve Johnson WM Waste / Kubota 10 17:46.1 01:43.7
12 18 John Bowe Paynter Dixon 10 17:46.4 01:44.1
13 60 Cameron Tilley Anglomoil Lubricants / MD Stee 10 17:47.7 01:44.9
14 902 Guy Gibbons 1902LAWYER 10 18:14.7 01:47.1
15 12 Peter Burnitt The Lighthouse Hotel -Burnett 10 18:15.4 01:47.3
16 85 Bob Middleton Whiteline Racing 10 18:21.9 01:47.7
DNF 6 Ryan Hansford Multispares Racing 8 14:07.6 01:42.7
DNF 71 Marcus Zukanovic Centec Security Industries / P 8 14:08.3 01:43.4
DNF 97 Allen Boughen Century Batteries 8 14:40.2 01:47.7
DNF 58 Ryal Harris EFS 4X4 Accessories 5 09:07.5 01:43.4
Position Car # Driver Team Laps Race Time Fastest Lap
1 17 Steve Johnson WM Waste / Kubota 10 19:13.9 1:41.3259*
2 95 Adam Bressington White / VDC 10 19:14.3 01:41.8
3 58 Ryal Harris EFS 4X4 Accessories 10 19:14.5 01:42.1
4 18 John Bowe Paynter Dixon 10 19:15.2 01:42.0
5 3 Cameron Mason Peter Drayton Wines 10 19:26.3 01:43.4
6 5 Bruce Williams ACDelco / Auto Action 10 19:28.1 01:43.3
7 60 Cameron Tilley Anglomoil Lubricants / MD Stee 10 19:29.3 01:44.4
8 97 Allen Boughen Century Batteries 10 19:33.1 01:46.1
9 2 Geoff Emery 10 19:35.7 01:42.9
10 25 Paul Freestone Maxi-Trans-Freighter 10 19:36.0 01:43.2
11 67 Jeremy Gray Bilstein / JMG Racing 10 19:41.0 01:43.2
12 902 Guy Gibbons 1902LAWYER 10 19:41.1 01:47.0
13 85 Bob Middleton Whiteline Racing 10 19:41.1 01:46.9
14 12 Peter Burnitt The Lighthouse Hotel -Burnett 10 19:41.5 01:47.4
15 7 Jim Pollicina MOCOMM Motosport Communication 10 19:50.2 01:41.7
16 8 Gary O'Brien Bendigo Accident Repair Centr 10 20:15.1 01:47.1
DNF 4 Thomas Randle Skye Sands 3 05:08.2 01:41.4
DNF 88 Tony Karanfilovski TIFS Warehousing & Distributio 3 05:17.3 01:43.4
DNF 6 Ryan Hansford Multispares Racing 2 03:27.8 01:41.4
DNF 9 Andrew Fisher Jesus Racing
Position Car # Driver Team Laps Race Time Fastest Lap
1 17 Steve Johnson WM Waste / Kubota 10 19:04.3 01:41.6
2 4 Thomas Randle Skye Sands 10 19:05.0 1:41.3060r
3 18 John Bowe Paynter Dixon 10 19:06.1 01:41.8
4 67 Jeremy Gray Bilstein / JMG Racing 10 19:14.2 01:43.2
5 95 Adam Bressington White / VDC 10 19:14.6 1:41.1860R
6 58 Ryal Harris EFS 4X4 Accessories 10 19:16.4 01:43.6
7 6 Ryan Hansford Multispares Racing 10 19:16.5 01:42.6
8 5 Bruce Williams ACDelco / Auto Action 10 19:17.7 01:44.8
9 3 Cameron Mason Peter Drayton Wines 10 19:18.0 01:44.1
10 25 Paul Freestone Maxi-Trans-Freighter 10 19:22.7 01:44.3
11 7 Jim Pollicina MOCOMM Motosport Communication 10 19:24.0 01:43.1
12 12 Peter Burnitt The Lighthouse Hotel -Burnett 10 19:27.2 01:47.1
13 85 Bob Middleton Whiteline Racing 10 19:31.5 01:47.3
14 902 Guy Gibbons 1902LAWYER 10 19:32.0 01:46.9
15 97 Allen Boughen Century Batteries 10 19:32.6 01:47.5
DNF 8 Gary O'Brien Bendigo Accident Repair Centr 7 19:49.9 01:49.3
DNF 9 Andrew Fisher Jesus Racing 3 05:26.1 01:45.2
DNF 60 Cameron Tilley Anglomoil Lubricants / MD Stee 1 01:50.7 01:50.7
DNF 2 Geoff Emery 1 01:51.0 01:51.0
DNF 9 Andrew Fisher Jesus Racing
Position Car # Driver Team Laps Race Time Fastest Lap
There are no results available for this group.