Mount Panorama 500

Position Car # Driver Team Fastest Lap Gap
There are no results available for this group.
Position Car # Driver Team Fastest Lap Gap
1 85 Adam Garwood Chevrolet Camaro RS 2:17.2872*
2 6 Ryan Hansford Holden Torana A9X 2:17.8344 0:00.5472
3 58 Ryal Harris Chevrolet Camaro SS 2:18.1908 0:00.9036
4 17 Steve Johnson Ford XD Falcon 2:18.6848 0:01.3976
5 71 Marcus Zukanovic Ford Falcon XD 2:18.8608 0:01.5736
6 33 Cameron Mason Ford Mustang Trans A 2:19.2952 0:02.0080
7 60 Cameron Tilley Valiant Pacer 2:19.3712 0:02.0840
8 18 John Bowe Holden Torana SL/R 5 2:19.3841 0:02.0969
9 29 Jamie Tilley Ford Mustang Coupe 2:21.4329 0:04.1457
10 7 Jim Pollicina Holden Torana A9X 2:21.4843 0:04.1971
11 67 Jeremy Gray Ford Capri Perana 2:21.7812 0:04.4940
12 9 Andrew Fisher Ford Falcon XY GT HO 2:22.2906 0:05.0034
13 95 Mark King Chevrolet Camaro SS 2:22.7154 0:05.4282
14 75 Aaron McGill Ford Falcon XW GT 2:26.9241 0:09.6369
15 74 Wayne Mercer Ford Falcon XY GT HO 2:27.8584 0:10.5712
16 12 Peter Burnitt Holden Torana A9X 2:29.8642 0:12.5770
Position Car # Driver Team Laps Race Time Fastest Lap
1 60 Cameron Tilley Valiant Pacer 4 9:28.1868 2:21.5926
2 7 Jim Pollicina Holden Torana A9X 4 9:29.4841 2:21.2482
3 58 Ryal Harris Chevrolet Camaro SS 4 9:29.9437 2:19.4541*
4 71 Marcus Zukanovic Ford Falcon XD 4 9:31.4298 2:20.4137
5 29 Jamie Tilley Ford Mustang Coupe 4 9:34.1264 2:22.5468
6 95 Mark King Chevrolet Camaro SS 4 9:40.2039 2:24.0078
7 85 Adam Garwood Chevrolet Camaro RS 4 9:40.3504 2:22.5862
8 9 Andrew Fisher Ford Falcon XY GT HO 4 9:41.4270 2:23.9824
9 6 Ryan Hansford Holden Torana A9X 4 9:42.3594 2:23.0639
10 33 Cameron Mason Ford Mustang Trans A 4 9:42.4548 2:22.7983
11 67 Jeremy Gray Ford Capri Perana 4 9:42.7509 2:24.4527
12 17 Steve Johnson Ford XD Falcon 4 9:46.2739 2:23.5966
13 75 Aaron McGill Ford Falcon XW GT 4 9:47.1787 2:24.6782
14 88 Tony Karanfilovski Ford Mustang Trans A 4 9:54.9577 2:25.4727
15 74 Wayne Mercer Ford Falcon XY GT HO 4 10:05.9717 2:29.5063
16 12 Peter Burnitt Holden Torana A9X 4 10:06.7158 2:30.6075
17 18 John Bowe Holden Torana SL/R 5 4 11:31.8782 2:21.2528
Position Car # Driver Team Laps Race Time Fastest Lap
1 58 Ryal Harris Chevrolet Camaro SS 7 16:18.8989 2:18.9096
2 17 Steve Johnson Ford XD Falcon 7 16:19.5431 2:19.1100
3 71 Marcus Zukanovic Ford Falcon XD 7 16:31.3886 2:18.8694*
4 18 John Bowe Holden Torana SL/R 5 7 16:31.6740 2:20.0628
5 60 Cameron Tilley Valiant Pacer 7 16:31.9877 2:20.6414
6 7 Jim Pollicina Holden Torana A9X 7 16:45.7457 2:21.9430
7 9 Andrew Fisher Ford Falcon XY GT HO 7 16:47.4072 2:22.7799
8 95 Mark King Chevrolet Camaro SS 7 16:48.1695 2:22.2092
9 88 Tony Karanfilovski Ford Mustang Trans A 7 16:52.7239 2:22.3521
10 75 Aaron McGill Ford Falcon XW GT 7 17:26.6836 2:24.5976
11 74 Wayne Mercer Ford Falcon XY GT HO 7 17:28.0225 2:26.8981
12 12 Peter Burnitt Holden Torana A9X 7 17:51.0585 2:28.5466
DNF 6 Ryan Hansford Holden Torana A9X 5 16:26.2895 2:18.8722
DNF 29 Jamie Tilley Ford Mustang Coupe 1 4:48.6216
DNF 67 Jeremy Gray Ford Capri Perana
DSQ 33 Cameron Mason Ford Mustang Trans A
Position Car # Driver Team Laps Race Time Fastest Lap
1 58 Ryal Harris Chevrolet Camaro SS 7 16:12.0585 2:18.0116
2 71 Marcus Zukanovic Ford Falcon XD 7 16:13.0988 2:18.0527
3 18 John Bowe Holden Torana SL/R 5 7 16:16.4093 2:18.8413
4 60 Cameron Tilley Valiant Pacer 7 16:17.1963 2:18.7558
5 6 Ryan Hansford Holden Torana A9X 7 16:30.2193 2:18.0105*
6 85 Adam Garwood Chevrolet Camaro RS 7 16:31.7702 2:18.2300
7 9 Andrew Fisher Ford Falcon XY GT HO 7 16:36.2583 2:20.3355
8 7 Jim Pollicina Holden Torana A9X 7 16:37.7496 2:20.6286
9 95 Mark King Chevrolet Camaro SS 7 16:43.0349 2:21.3865
10 33 Cameron Mason Ford Mustang Trans A 7 16:43.0433 2:20.6028
11 88 Tony Karanfilovski Ford Mustang Trans A 7 16:44.0299 2:21.4363
12 29 Jamie Tilley Ford Mustang Coupe 7 16:45.2004 2:20.2450
13 67 Jeremy Gray Ford Capri Perana 7 16:46.0662 2:20.8868
14 74 Wayne Mercer Ford Falcon XY GT HO 7 17:14.6264 2:26.6154
15 75 Aaron McGill Ford Falcon XW GT 7 17:15.0263 2:22.7572
16 12 Peter Burnitt Holden Torana A9X 7 17:19.9713 2:26.5348
DSQ 17 Steve Johnson Ford XD Falcon 7
Position Car # Driver Team Laps Race Time Fastest Lap
1 6 Ryan Hansford Holden Torana A9X 7 16:24.8141 2:18.8523*
2 58 Ryal Harris Chevrolet Camaro SS 7 16:26.6750 2:20.4103
3 71 Marcus Zukanovic Ford Falcon XD 7 16:29.1512 2:19.9972
4 18 John Bowe Holden Torana SL/R 5 7 16:29.5774 2:19.6367
5 9 Andrew Fisher Ford Falcon XY GT HO 7 16:42.6721 2:21.8925
6 7 Jim Pollicina Holden Torana A9X 7 16:44.9947 2:22.0175
7 33 Cameron Mason Ford Mustang Trans A 7 16:45.2316 2:21.3839
8 67 Jeremy Gray Ford Capri Perana 7 16:53.4459 2:22.7900
9 95 Mark King Chevrolet Camaro SS 7 17:01.5193 2:23.4518
10 60 Cameron Tilley Valiant Pacer 7 17:26.2230 2:21.8036
11 88 Tony Karanfilovski Ford Mustang Trans A 7 17:33.5429 2:25.2727
12 12 Peter Burnitt Holden Torana A9X 7 17:34.8412 2:28.6442
13 74 Wayne Mercer Ford Falcon XY GT HO 7 17:50.3546 2:28.8178
14 75 Aaron McGill Ford Falcon XW GT 7 17:50.4170 2:28.7586
15 29 Jamie Tilley Ford Mustang Coupe 7 17:51.7792 2:22.8669
16 17 Steve Johnson Ford XD Falcon 6 16:36.3749 2:20.9498
DNF 85 Adam Garwood Chevrolet Camaro RS 5 11:53.0468 2:19.3605