Townsville
Position | Car # | Driver | Team | Fastest Lap | Gap |
---|---|---|---|---|---|
1 | 6 | Ryan Hansford (Qld) | Holden Torana A9X | 1:20.6721* | |
2 | 3 | Danny Buzadzic (Vic) | Holden Torana A9X | 1:20.9374 | 0:00.2653 |
3 | 15 | Andrew Fisher (NSW) | Holden Torana A9X | 1:21.1915 | 0:00.5194 |
4 | 69 | Cameron McConville (Vic) | Chevrolet Camaro SS | 1:21.6027 | 0:00.9306 |
5 | 85 | George Miedecke (Qld) | Chevrolet Camaro RS | 1:21.6557 | 0:00.9836 |
6 | 7 | Jim Pollicina (NSW) | Holden Torana A9X | 1:22.2694 | 0:01.5973 |
7 | 88 | Tony Karanfilovski (NSW) | Ford Mustang Trans A | 1:22.9424 | 0:02.2703 |
8 | 60 | Cameron Tilley (NSW) | Valiant Pacer | 1:23.1842 | 0:02.5121 |
9 | 95 | Michael Almond (Qld) | Chevrolet Camaro SS | 1:23.2760 | 0:02.6039 |
10 | 99 | Ben Dunn (NSW) | Chevrolet Monza | 1:23.8608 | 0:03.1887 |
11 | 25 | Paul Freestone (Vic) | Chevrolet Camaro | 1:25.2771 | 0:04.6050 |
12 | 18 | John Bowe (Vic) | Holden Torana SL/R 5 | 1:25.6833 | 0:05.0112 |
13 | 12 | Peter Burnitt (Qld) | Holden Torana A9X | 1:25.8985 | 0:05.2264 |
14 | 46 | Leo Tobin (Vic) | Ford Mustang | 1:26.7677 | 0:06.0956 |
15 | 77 | Warren Trewin (Vic) | Holden HQ Monaro | 1:28.0920 | 0:07.4199 |
Position | Car # | Driver | Team | Fastest Lap | Gap |
---|---|---|---|---|---|
1 | 6 | Ryan Hansford (Qld) | Holden Torana A9X | 1:20.2500R | |
2 | 85 | George Miedecke (Qld) | Chevrolet Camaro RS | 1:20.6223 | 0:00.3723 |
3 | 18 | John Bowe (Vic) | Holden Torana SL/R 5 | 1:20.7042 | 0:00.4542 |
4 | 3 | Danny Buzadzic (Vic) | Holden Torana A9X | 1:20.8047 | 0:00.5547 |
5 | 15 | Andrew Fisher (NSW) | Holden Torana A9X | 1:20.9402 | 0:00.6902 |
6 | 95 | Michael Almond (Qld) | Chevrolet Camaro SS | 1:20.9798 | 0:00.7298 |
7 | 69 | Cameron McConville (Vic) | Chevrolet Camaro SS | 1:21.2558 | 0:01.0058 |
8 | 60 | Cameron Tilley (NSW) | Valiant Pacer | 1:21.6128 | 0:01.3628 |
9 | 88 | Tony Karanfilovski (NSW) | Ford Mustang Trans A | 1:22.0645 | 0:01.8145 |
10 | 99 | Ben Dunn (NSW) | Chevrolet Monza | 1:22.1790 | 0:01.9290 |
11 | 25 | Paul Freestone (Vic) | Chevrolet Camaro | 1:24.4570 | 0:04.2070 |
12 | 12 | Peter Burnitt (Qld) | Holden Torana A9X | 1:26.0717 | 0:05.8217 |
13 | 7 | Jim Pollicina (NSW) | Holden Torana A9X | 1:26.5469 | 0:06.2969 |
14 | 46 | Leo Tobin (Vic) | Ford Mustang | 1:26.5751 | 0:06.3251 |
15 | 77 | Warren Trewin (Vic) | Holden HQ Monaro | 1:26.8171 | 0:06.5671 |
Position | Car # | Driver | Team | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
1 | 3 | Danny Buzadzic (Vic) | Holden Torana A9X | 11 | 15:13.3789 | 1:21.7735 |
2 | 88 | Tony Karanfilovski (NSW) | Ford Mustang Trans A | 11 | 15:19.1889 | 1:22.5367 |
3 | 6 | Ryan Hansford (Qld) | Holden Torana A9X | 11 | 15:19.8897 | 1:20.6992R |
4 | 18 | John Bowe (Vic) | Holden Torana SL/R 5 | 11 | 15:27.7968 | 1:22.7280 |
5 | 69 | Cameron McConville (Vic) | Chevrolet Camaro SS | 11 | 15:28.9512 | 1:22.9413 |
6 | 15 | Andrew Fisher (NSW) | Holden Torana A9X | 11 | 15:30.7132 | 1:22.3728 |
7 | 12 | Peter Burnitt (Qld) | Holden Torana A9X | 11 | 15:53.7017 | 1:24.9125 |
8 | 77 | Warren Trewin (Vic) | Holden HQ Monaro | 11 | 16:06.5758 | 1:25.9822 |
9 | 25 | Paul Freestone (Vic) | Chevrolet Camaro | 11 | 16:08.3469 | 1:24.5653 |
10 | 7 | Jim Pollicina (NSW) | Holden Torana A9X | 11 | 16:10.9664 | 1:23.1675 |
11 | 46 | Leo Tobin (Vic) | Ford Mustang | 11 | 16:24.1174 | 1:27.3662 |
12 | 60 | Cameron Tilley (NSW) | Valiant Pacer | 11 | 16:47.3159 | 1:23.1938 |
13 | 95 | Michael Almond (Qld) | Chevrolet Camaro SS | 10 | 15:39.1498 | 1:23.4559 |
14 | 99 | Ben Dunn (NSW) | Chevrolet Monza | 10 | 16:40.5955 | 1:25.8247 |
Position | Car # | Driver | Team | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
1 | 6 | Ryan Hansford (Qld) | Holden Torana A9X | 12 | 16:16.5042 | 1:20.2322R |
2 | 18 | John Bowe (Vic) | Holden Torana SL/R 5 | 12 | 16:17.1343 | 1:20.6531r |
3 | 15 | Andrew Fisher (NSW) | Holden Torana A9X | 12 | 16:21.1313 | 1:20.6570r |
4 | 85 | George Miedecke (Qld) | Chevrolet Camaro RS | 12 | 16:23.6482 | 1:21.0379 |
5 | 3 | Danny Buzadzic (Vic) | Holden Torana A9X | 12 | 16:25.4327 | 1:21.2763 |
6 | 69 | Cameron McConville (Vic) | Chevrolet Camaro SS | 12 | 16:32.3151 | 1:21.4819 |
7 | 7 | Jim Pollicina (NSW) | Holden Torana A9X | 12 | 16:35.6381 | 1:21.8980 |
8 | 95 | Michael Almond (Qld) | Chevrolet Camaro SS | 12 | 16:36.7313 | 1:21.5297 |
9 | 60 | Cameron Tilley (NSW) | Valiant Pacer | 12 | 16:37.1291 | 1:21.9167 |
10 | 88 | Tony Karanfilovski (NSW) | Ford Mustang Trans A | 12 | 16:42.1475 | 1:22.3957 |
11 | 99 | Ben Dunn (NSW) | Chevrolet Monza | 12 | 16:54.8802 | 1:23.0246 |
12 | 12 | Peter Burnitt (Qld) | Holden Torana A9X | 12 | 17:11.4010 | 1:24.6422 |
13 | 46 | Leo Tobin (Vic) | Ford Mustang | 12 | 17:17.4463 | 1:25.1308 |
14 | 77 | Warren Trewin (Vic) | Holden HQ Monaro | 12 | 17:18.4601 | 1:24.7982 |
DNF | 25 | Paul Freestone (Vic) | Chevrolet Camaro | 3 | 4:23.1991 | 1:24.5761 |
Position | Car # | Driver | Team | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
1 | 6 | Ryan Hansford (Qld) | Holden Torana A9X | 12 | 16:17.4891 | 1:20.6333* |
2 | 18 | John Bowe (Vic) | Holden Torana SL/R 5 | 12 | 16:17.8152 | 1:20.8102 |
3 | 15 | Andrew Fisher (NSW) | Holden Torana A9X | 12 | 16:25.0637 | 1:20.8668 |
4 | 85 | George Miedecke (Qld) | Chevrolet Camaro RS | 12 | 16:26.9166 | 1:21.3006 |
5 | 69 | Cameron McConville (Vic) | Chevrolet Camaro SS | 12 | 16:31.7367 | 1:21.3072 |
6 | 95 | Michael Almond (Qld) | Chevrolet Camaro SS | 12 | 16:34.1569 | 1:21.5303 |
7 | 60 | Cameron Tilley (NSW) | Valiant Pacer | 12 | 16:34.5093 | 1:21.6056 |
8 | 7 | Jim Pollicina (NSW) | Holden Torana A9X | 12 | 16:38.5561 | 1:21.5964 |
9 | 99 | Ben Dunn (NSW) | Chevrolet Monza | 12 | 16:59.4777 | 1:23.2262 |
10 | 12 | Peter Burnitt (Qld) | Holden Torana A9X | 12 | 17:00.7665 | 1:23.7697 |
11 | 25 | Paul Freestone (Vic) | Chevrolet Camaro | 12 | 17:19.1216 | 1:23.9852 |
12 | 46 | Leo Tobin (Vic) | Ford Mustang | 12 | 17:23.4812 | 1:25.4852 |
13 | 77 | Warren Trewin (Vic) | Holden HQ Monaro | 12 | 17:23.8339 | 1:25.4005 |
DNF | 88 | Tony Karanfilovski (NSW) | Ford Mustang Trans A | 10 | 13:57.6752 | 1:22.4181 |
DNF | 3 | Danny Buzadzic (Vic) | Holden Torana A9X | 8 | 12:01.8821 | 1:20.9945 |
Position | Car # | Driver | Team | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
There are no results available for this group. |