The Bend Motorsport Park

Position Car # Driver Team Fastest Lap Gap
1 33 Steven Johnson (NSW) Ford Mustang TransAm 2:18.4684R
2 95 Joel Heinrich (SA) Chevrolet Camaro RS 2:19.6871 0:01.2187
3 15 Andrew Fisher (NSW) Holden Torana A9X 2:19.8056 0:01.3372
4 6 Ryan Hansford (Qld) Holden Torana A9X 2:25.3441 0:06.8757
5 88 Tony Karanfilovski (NSW) Ford Mustang Trans A 2:27.1401 0:08.6717
6 71 Marcus Zukanovic (Vic) Ford Falcon XD 2:29.7123 0:11.2439
7 55 John Adams (Vic) Ford Falcon XY GT 2:32.6437 0:14.1753
8 18 John Bowe (Vic) Holden Torana SL/R 5 2:33.4646 0:14.9962
9 60 Cameron Tilley (NSW) Valiant Pacer 2:33.8627 0:15.3943
10 85 Geoff Fane (Qld) Chevrolet Camaro SS 2:35.1446 0:16.6762
11 62 Jason Palmer (SA) BMW E30 2:39.9513 0:21.4829
12 30 Chris Meulengraaf (SA) Porsche IROC 2:40.7425 0:22.2741
13 77 Warren Trewin (Vic) Holden HQ Monaro 2:42.9253 0:24.4569
14 12 Peter Burnitt (Qld) Holden Torana A9X 2:44.7475 0:26.2791
15 75 Adam Williams (Tas) Holden Torana 2:51.2733 0:32.8049
16 4 Allan Hughes (Qld) Holden Torana 2:56.3807 0:37.9123
17 70 Hagen Zerk (SA) Ford XA GT Coupe 2:56.5814 0:38.1130
18 3 Danny Buzadzic (Vic) Holden Torana A9X
Position Car # Driver Team Fastest Lap Gap
1 95 Joel Heinrich (SA) Chevrolet Camaro RS 2:01.6545R
2 33 Steven Johnson (NSW) Ford Mustang TransAm 2:01.9870r 0:00.3325
3 6 Ryan Hansford (Qld) Holden Torana A9X 2:02.2700r 0:00.6155
4 15 Andrew Fisher (NSW) Holden Torana A9X 2:02.4699r 0:00.8154
5 3 Danny Buzadzic (Vic) Holden Torana A9X 2:03.6907r 0:02.0362
6 18 John Bowe (Vic) Holden Torana SL/R 5 2:04.1656r 0:02.5111
7 60 Cameron Tilley (NSW) Valiant Pacer 2:05.4627r 0:03.8082
8 71 Marcus Zukanovic (Vic) Ford Falcon XD 2:05.6134r 0:03.9589
9 62 Jason Palmer (SA) BMW E30 2:07.5353r 0:05.8808
10 88 Tony Karanfilovski (NSW) Ford Mustang Trans A 2:08.1086r 0:06.4541
11 85 Geoff Fane (Qld) Chevrolet Camaro SS 2:09.1063r 0:07.4518
12 75 Adam Williams (Tas) Holden Torana 2:09.1109r 0:07.4564
13 55 John Adams (Vic) Ford Falcon XY GT 2:10.4890r 0:08.8345
14 12 Peter Burnitt (Qld) Holden Torana A9X 2:11.9914r 0:10.3369
15 77 Warren Trewin (Vic) Holden HQ Monaro 2:12.3304r 0:10.6759
16 30 Chris Meulengraaf (SA) Porsche IROC 2:15.6121r 0:13.9576
17 4 Allan Hughes (Qld) Holden Torana 2:19.4864 0:17.8319
18 70 Hagen Zerk (SA) Ford XA GT Coupe 2:27.4998 0:25.8453
Position Car # Driver Team Laps Race Time Fastest Lap
1 95 Joel Heinrich (SA) Chevrolet Camaro RS 7 14:22.4349 2:00.8530R
2 6 Ryan Hansford (Qld) Holden Torana A9X 7 14:26.5837 2:01.4452
3 3 Danny Buzadzic (Vic) Holden Torana A9X 7 14:34.2951 2:03.4103
4 18 John Bowe (Vic) Holden Torana SL/R 5 7 14:35.1274 2:02.7878
5 60 Cameron Tilley (NSW) Valiant Pacer 7 14:51.7259 2:04.5170
6 33 Steven Johnson (NSW) Ford Mustang TransAm 7 14:52.1290 2:02.3223
7 85 Geoff Fane (Qld) Chevrolet Camaro SS 7 14:58.8086 2:06.9456
8 88 Tony Karanfilovski (NSW) Ford Mustang Trans A 7 15:07.2032 2:07.4055
9 75 Adam Williams (Tas) Holden Torana 7 15:13.2243 2:06.5997
10 55 John Adams (Vic) Ford Falcon XY GT 7 15:22.1975 2:07.6012
11 62 Jason Palmer (SA) BMW E30 7 15:22.8557 2:08.0058
12 77 Warren Trewin (Vic) Holden HQ Monaro 7 15:37.8262 2:10.0682
13 30 Chris Meulengraaf (SA) Porsche IROC 7 16:01.4486 2:14.1690
14 70 Hagen Zerk (SA) Ford XA GT Coupe 7 16:01.9612 2:15.3780
15 4 Allan Hughes (Qld) Holden Torana 6 14:25.9693 2:17.9563
16 12 Peter Burnitt (Qld) Holden Torana A9X 6 14:28.5187 2:11.5420
17 15 Andrew Fisher (NSW) Holden Torana A9X 6 15:26.5824 2:03.0227
DNF 71 Marcus Zukanovic (Vic) Ford Falcon XD
Position Car # Driver Team Laps Race Time Fastest Lap
1 6 Ryan Hansford (Qld) Holden Torana A9X 7 18:46.7797 2:01.5616*
2 15 Andrew Fisher (NSW) Holden Torana A9X 7 18:49.1061 2:01.7756
3 33 Steven Johnson (NSW) Ford Mustang TransAm 7 18:49.2489 2:02.0239
4 95 Joel Heinrich (SA) Chevrolet Camaro RS 7 18:49.3219 2:01.6796
5 3 Danny Buzadzic (Vic) Holden Torana A9X 7 18:49.6524 2:02.6693
6 71 Marcus Zukanovic (Vic) Ford Falcon XD 7 18:50.2744 2:04.6619
7 18 John Bowe (Vic) Holden Torana SL/R 5 7 18:50.4085 2:03.3641
8 60 Cameron Tilley (NSW) Valiant Pacer 7 18:50.7201 2:04.0550
9 85 Geoff Fane (Qld) Chevrolet Camaro SS 7 18:52.8381 2:06.8847
10 62 Jason Palmer (SA) BMW E30 7 18:56.4680 2:09.7150
11 12 Peter Burnitt (Qld) Holden Torana A9X 7 18:57.2916 2:10.6777
12 77 Warren Trewin (Vic) Holden HQ Monaro 7 18:58.0079 2:10.6251
13 30 Chris Meulengraaf (SA) Porsche IROC 7 18:59.0654 2:10.1775
14 70 Hagen Zerk (SA) Ford XA GT Coupe 7 18:59.8426 2:12.1691
DNF 75 Adam Williams (Tas) Holden Torana 3 6:31.2513 2:08.2740
DNF 88 Tony Karanfilovski (NSW) Ford Mustang Trans A 3 6:34.3124 2:08.6838
DNF 55 John Adams (Vic) Ford Falcon XY GT 2 4:24.9327 2:10.5733
DNF 4 Allan Hughes (Qld) Holden Torana 2 4:48.4130 2:22.6381
Position Car # Driver Team Laps Race Time Fastest Lap
1 95 Joel Heinrich (SA) Daimler Trucks Adelaide/Ausblu 7 14:14.2069 2:00.9427*
2 6 Ryan Hansford (Qld) Multispares Racing 7 14:22.3352 2:01.7281
3 15 Andrew Fisher (NSW) Jesus Racing 7 14:25.7138 2:03.3255
4 33 Steven Johnson (NSW) Tyrepower NSW /Toronto Hotel 7 14:29.6022 2:02.5267
5 71 Marcus Zukanovic (Vic) Action Motor Industries 7 14:37.1447 2:04.4136
6 18 John Bowe (Vic) Rare Spares /Apex Steel /Mobil 7 14:38.9602 2:04.2821
7 60 Cameron Tilley (NSW) Anglomoil Superior Lubricants 7 14:39.1833 2:04.7627
8 3 Danny Buzadzic (Vic) Western General Body works 7 14:45.2995 2:02.9851
9 85 Geoff Fane (Qld) Daimler Trucks Adelaide/Ausblu 7 14:50.6417 2:06.2427
10 88 Tony Karanfilovski (NSW) TIFS Third Party Logistics 7 15:02.4999 2:06.9229
11 62 Jason Palmer (SA) Palmers Sales and Marketing 7 15:07.0253 2:08.3957
12 77 Warren Trewin (Vic) SNB Berryman Racing 7 15:08.3455 2:07.4638
13 75 Adam Williams (Tas) Williams Outdoor 7 15:09.5114 2:07.7899
14 70 Hagen Zerk (SA) Hagen Zerk 7 15:32.9236 2:11.7128
15 30 Chris Meulengraaf (SA) Chris Meulengraaf 7 15:33.2649 2:11.3703
16 55 John Adams (Vic) Bullet Trailers Racing 7 15:37.8246 2:08.0004
17 12 Peter Burnitt (Qld) Depulu Wheel Reconditioners Go 7 15:52.9014 2:11.6738
Position Car # Driver Team Laps Race Time Fastest Lap
1 95 Joel Heinrich (SA) Daimler Trucks Adelaide/Ausblu 7 14:10.4112 2:00.4736R
2 6 Ryan Hansford (Qld) Multispares Racing 7 14:17.7644 2:01.3220
3 33 Steven Johnson (NSW) Tyrepower NSW /Toronto Hotel 7 14:18.6565 2:02.1487
4 71 Marcus Zukanovic (Vic) Action Motor Industries 7 14:23.8065 2:02.1796
5 3 Danny Buzadzic (Vic) Western General Body works 7 14:29.6802 2:02.6971
6 15 Andrew Fisher (NSW) Jesus Racing 7 14:30.7606 2:02.4522
7 18 John Bowe (Vic) Rare Spares /Apex Steel /Mobil 7 14:32.6097 2:02.9937
8 60 Cameron Tilley (NSW) Anglomoil Superior Lubricants 7 14:34.4249 2:03.3111
9 85 Geoff Fane (Qld) Daimler Trucks Adelaide/Ausblu 7 14:56.5429 2:06.1125
10 55 John Adams (Vic) Bullet Trailers Racing 7 15:00.9201 2:06.6625
11 77 Warren Trewin (Vic) SNB Berryman Racing 7 15:05.5005 2:06.3922
12 62 Jason Palmer (SA) Palmers Sales and Marketing 7 15:06.4234 2:07.4870
13 88 Tony Karanfilovski (NSW) TIFS Third Party Logistics 7 15:11.9955 2:07.4626
14 75 Adam Williams (Tas) Williams Outdoor 7 15:13.0124 2:07.1935
15 12 Peter Burnitt (Qld) Depulu Wheel Reconditioners Go 7 15:16.1637 2:08.4625
16 70 Hagen Zerk (SA) Hagen Zerk 7 15:39.8321 2:12.8110
17 30 Chris Meulengraaf (SA) Chris Meulengraaf 7 15:48.1169 2:11.5818
18 4 Allan Hughes (Qld) Northside Taxis 7 16:01.8666 2:13.7885