SYMMONS PLAINS RACEWAY

Position Car # Driver Team Fastest Lap Gap
1 6 Ryan Hansford (Qld) Holden Torana A9X 0:56.6974*
2 18 John Bowe (Vic) Holden Torana SL/R 0:56.8987 0:00.2013
3 60 Cameron Tilley (NSW) Valiant Pacer 0:57.1339 0:00.4365
4 17 Steve Johnson (Qld) Ford XD Falcon 0:57.2331 0:00.5357
5 71 Marcus Zukanovic (Vic) Ford Falcon XD 0:57.5146 0:00.8172
6 50 Gerard McLeod (Vic) Holden VB Commodore 0:57.5366 0:00.8392
7 7 Jim Pollicina (NSW) Holden Torana A9X 0:57.6920 0:00.9946
8 95 Mark King (Qld) Chevrolet Camaro SS 0:58.1914 0:01.4940
9 88 Tony Karanfilovski (NSW) Ford Mustang TransAm 0:58.5853 0:01.8879
10 2 Greg Garwood (Tas) Ford Capri Perana 0:58.8417 0:02.1443
11 9 Andrew Fisher (NSW) Ford Falcon XY GT HO 0:59.1291 0:02.4317
12 12 Peter Burnitt (Qld) Holden Torana A9X 1:00.6429 0:03.9455
13 85 Adam Garwood (SA) Chevrolet Camaro RS
Position Car # Driver Team Fastest Lap Gap
1 18 John Bowe (Vic) Holden Torana SL/R 0:56.2759*
2 6 Ryan Hansford (Qld) Holden Torana A9X 0:56.6071 0:00.3312
3 85 Adam Garwood (SA) Chevrolet Camaro RS 0:56.6870 0:00.4111
4 60 Cameron Tilley (NSW) Valiant Pacer 0:56.7717 0:00.4958
5 17 Steve Johnson (Qld) Ford XD Falcon 0:57.0340 0:00.7581
6 7 Jim Pollicina (NSW) Holden Torana A9X 0:57.6198 0:01.3439
7 71 Marcus Zukanovic (Vic) Ford Falcon XD 0:57.6667 0:01.3908
8 50 Gerard McLeod (Vic) Holden VB Commodore 0:57.8284 0:01.5525
9 88 Tony Karanfilovski (NSW) Ford Mustang TransAm 0:58.0279 0:01.7520
10 95 Mark King (Qld) Chevrolet Camaro SS 0:58.0543 0:01.7784
11 9 Andrew Fisher (NSW) Ford Falcon XY GT HO 0:58.0642 0:01.7883
12 2 Greg Garwood (Tas) Ford Capri Perana 0:58.5445 0:02.2686
13 12 Peter Burnitt (Qld) Holden Torana A9X 1:00.6126 0:04.3367
Position Car # Driver Team Laps Race Time Fastest Lap
1 71 Marcus Zukanovic (Vic) Ford Falcon XD 14 15:22.4110 0:58.2433
2 50 Gerard McLeod (Vic) Holden VB Commodore 14 15:24.0270 0:58.1985
3 6 Ryan Hansford (Qld) Holden Torana A9X 14 15:25.4805 0:57.5517
4 85 Adam Garwood (SA) Chevrolet Camaro RS 14 15:25.7621 0:57.1436R
5 7 Jim Pollicina (NSW) Holden Torana A9X 14 15:28.9204 0:57.9509
6 60 Cameron Tilley (NSW) Valiant Pacer 14 15:33.1706 0:58.0529
7 17 Steve Johnson (Qld) Ford XD Falcon 14 15:36.5926 0:58.2097
8 18 John Bowe (Vic) Holden Torana SL/R 14 15:42.6200 0:57.7659
9 25 Paul Freestone (Vic) Chevrolet Camaro 14 15:50.6780 0:59.4262
10 9 Andrew Fisher (NSW) Ford Falcon XY GT HO 14 15:58.6696 0:58.9671
11 12 Peter Burnitt (Qld) Holden Torana A9X 14 16:23.1152 1:00.3355
12 95 Mark King (Qld) Chevrolet Camaro SS 13 15:51.2418 0:58.9489
DNF 88 Tony Karanfilovski (NSW) Ford Mustang TransAm 13 14:31.3228 0:58.4682
DNF 2 Greg Garwood (Tas) Ford Capri Perana 4 5:41.9326 0:58.6969
Position Car # Driver Team Laps Race Time Fastest Lap
1 85 Adam Garwood (SA) Chevrolet Camaro RS 18 18:59.5767 0:56.6131r
2 18 John Bowe (Vic) Holden Torana SL/R 18 18:59.9829 0:56.4251R
3 6 Ryan Hansford (Qld) Holden Torana A9X 18 19:02.3193 0:56.6807r
4 17 Steve Johnson (Qld) Ford XD Falcon 18 19:06.1389 0:57.1575
5 60 Cameron Tilley (NSW) Valiant Pacer 18 19:07.4695 0:57.4755
6 71 Marcus Zukanovic (Vic) Ford Falcon XD 18 19:08.3773 0:57.7457
7 88 Tony Karanfilovski (NSW) Ford Mustang TransAm 18 19:14.5066 0:58.2717
8 25 Paul Freestone (Vic) Chevrolet Camaro 18 19:14.9751 0:58.0574
9 50 Gerard McLeod (Vic) Holden VB Commodore 18 20:10.4970 0:57.9565
10 12 Peter Burnitt (Qld) Holden Torana A9X 18 20:11.6241 0:59.6453
11 9 Andrew Fisher (NSW) Ford Falcon XY GT HO 17 19:13.4996 0:58.4462
DNF 7 Jim Pollicina (NSW) Holden Torana A9X 6 5:56.0709 0:57.8454
DNF 95 Mark King (Qld) Chevrolet Camaro SS 1 1:03.5437 1:03.5437
Position Car # Driver Team Laps Race Time Fastest Lap
1 85 Adam Garwood (SA) Chevrolet Camaro RS PM
2 18 John Bowe (Vic) Holden Torana SL/R PM
3 6 Ryan Hansford (Qld) Holden Torana A9X PA
4 17 Steve Johnson (Qld) Ford XD Falcon PM
5 60 Cameron Tilley (NSW) Valiant Pacer PA
6 71 Marcus Zukanovic (Vic) Ford Falcon XD PM
7 88 Tony Karanfilovski (NSW) Ford Mustang TransAm PA
8 25 Paul Freestone (Vic) Chevrolet Camaro PA
9 50 Gerard McLeod (Vic) Holden VB Commodore PA
10 12 Peter Burnitt (Qld) Holden Torana A9X PS
11 7 Jim Pollicina (NSW) Holden Torana A9X PM
12 95 Mark King (Qld) Chevrolet Camaro SS PM
13 2 Greg Garwood (Tas) Ford Capri Perana INV
Position Car # Driver Team Laps Race Time Fastest Lap
1 18 John Bowe (Vic) Holden Torana SL/R 18 17:30.6623 0:57.0364*
2 85 Adam Garwood (SA) Chevrolet Camaro RS 18 17:37.9617 0:57.0377
3 17 Steve Johnson (Qld) Ford XD Falcon 18 17:41.2223 0:57.2270
4 60 Cameron Tilley (NSW) Valiant Pacer 18 17:49.3948 0:57.4915
5 71 Marcus Zukanovic (Vic) Ford Falcon XD 18 17:51.3119 0:57.4707
6 6 Ryan Hansford (Qld) Holden Torana A9X 18 17:53.6589 0:57.1950
7 95 Mark King (Qld) Chevrolet Camaro SS 18 18:11.3783 0:58.5761
8 50 Gerard McLeod (Vic) Holden VB Commodore 18 18:16.5594 0:58.4421
9 88 Tony Karanfilovski (NSW) Ford Mustang TransAm 18 18:17.2331 0:58.9175
10 7 Jim Pollicina (NSW) Holden Torana A9X 17 17:34.6823 0:57.7194
11 12 Peter Burnitt (Qld) Holden Torana A9X 17 17:38.3929 1:00.3476
DNF 2 Greg Garwood (Tas) Ford Capri Perana 7 7:00.0713 0:58.6481