Sydney SuperNight

Position Car # Driver Team Fastest Lap Gap
1 17 Steve Johnson Full Throttle Custom Garage / 1:45.3184*
2 18 John Bowe Paynter Dixon / Payce 1:45.3904 0:00.0720
3 29 Jamie Tilley Tilley Racing / Bedrug 1:45.5388 0:00.2204
4 60 Cameron Tilley Anglomoil Superior Lubricants 1:45.9537 0:00.6353
5 85 George Miedecke Daimler Trucks Adelaide/Ausblu 1:46.6006 0:01.2822
6 6 Ryan Hansford Multispares Racing 1:46.9874 0:01.6690
7 55 John Adams Bullet Trailers Racing Team 1:47.7293 0:02.4109
8 9 Andrew Fisher Jesus Racing 1:47.9278 0:02.6094
9 88 Tony Karanfilovski TIFS Third Party Logistics 1:47.9638 0:02.6454
10 7 Jim Pollicina MoCOMM Motorsport Comms 1:48.7399 0:03.4215
11 95 Mark King Daimler Trucks Adelaide/Ausblu 1:51.7213 0:06.4029
12 71 Marcus Zukanovic Action Motor Industries 1:51.7624 0:06.4440
13 99 Ben Dunn Balmain Coffee Company 1:52.7612 0:07.4428
14 33 Cameron Mason Hancock Racing 1:53.4329 0:08.1145
15 46 Leo Tobin Hillier Brothers / JT Electric 1:57.3899 0:12.0715
16 77 Warren Trewin SNB Berryman Racing 1:59.0001 0:13.6817
Position Car # Driver Team Fastest Lap Gap
1 6 Ryan Hansford Multispares Racing 1:43.5781*
2 18 John Bowe Paynter Dixon / Payce 1:44.2476 0:00.6695
3 85 George Miedecke Daimler Trucks Adelaide/Ausblu 1:44.3925 0:00.8144
4 17 Steve Johnson Full Throttle Custom Garage / 1:45.2020 0:01.6239
5 60 Cameron Tilley Anglomoil Superior Lubricants 1:45.7058 0:02.1277
6 29 Jamie Tilley Tilley Racing / Bedrug 1:45.8101 0:02.2320
7 71 Marcus Zukanovic Action Motor Industries 1:46.1132 0:02.5351
8 7 Jim Pollicina MoCOMM Motorsport Comms 1:46.6953 0:03.1172
9 33 Cameron Mason Hancock Racing 1:47.5040 0:03.9259
10 55 John Adams Bullet Trailers Racing Team 1:47.9547 0:04.3766
11 9 Andrew Fisher Jesus Racing 1:47.9914 0:04.4133
12 99 Ben Dunn Bacci Fresh 1:48.5950 0:05.0169
13 88 Tony Karanfilovski TIFS Third Party Logistics 1:50.4480 0:06.8699
14 95 Mark King Daimler Trucks Adelaide/Ausblu 1:50.4751 0:06.8970
15 77 Warren Trewin SNB Berryman Racing 1:58.0221 0:14.4440
16 46 Leo Tobin Hillier Brothers / JT Electric 2:00.0851 0:16.5070
Position Car # Driver Team Laps Race Time Fastest Lap
1 18 John Bowe Rare Spares / PAYNTER DIXON 10 17:14.6842 1:41.6900*
2 29 Jamie Tilley Tilley Racing / Bedrug 10 17:15.6477 1:42.4033
3 85 George Miedecke Daimler Trucks Adelaide/Ausblu 10 17:24.7280 1:42.5227
4 71 Marcus Zukanovic Action Motor Industries 10 17:28.3624 1:43.1857
5 33 Cameron Mason Hancock Racing 10 17:28.8471 1:43.4506
6 7 Jim Pollicina MoCOMM Motorsport Comms 10 17:30.5186 1:43.7033
7 60 Cameron Tilley Anglomoil Superior Lubricants 10 17:31.5798 1:42.9327
8 17 Steve Johnson Team Johnson / Kubota 10 17:31.9402 1:43.0558
9 6 Ryan Hansford Multispares Racing 10 17:32.7456 1:42.6185
10 9 Andrew Fisher Jesus Racing 10 17:43.7811 1:44.8989
11 46 Leo Tobin Hillier Brothers / JT Electric 10 17:52.6586 1:45.9848
12 95 Mark King Daimler Trucks Adelaide/Ausblu 10 17:53.3754 1:46.2296
DNF 55 John Adams Bullet Trailers Racing Team 8 14:30.5834 1:46.6804
DNF 77 Warren Trewin SNB Berryman Racing 1 2:13.3699
DNF 99 Ben Dunn Bacci Fresh
Position Car # Driver Team Laps Race Time Fastest Lap
1 18 John Bowe Rare Spares / PAYNTER DIXON 18:46.0895 1:40.2075R
2 85 George Miedecke Daimler Trucks Adelaide/Ausblu 18:49.2640 1:40.8326r
3 6 Ryan Hansford Multispares Racing 18:49.9739 1:41.1065r
4 17 Steve Johnson Team Johnson / Kubota 18:56.8140 1:41.7399
5 60 Cameron Tilley Anglomoil Superior Lubricants 18:58.3761 1:41.7038
6 71 Marcus Zukanovic Action Motor Industries 19:01.1388 1:41.5725
7 29 Jamie Tilley Tilley Racing / Bedrug 19:01.3419 1:41.6487
8 33 Cameron Mason Hancock Racing 19:23.7020 1:44.6216
9 9 Andrew Fisher Jesus Racing 19:24.6800 1:44.1619
10 95 Mark King Daimler Trucks Adelaide/Ausblu 19:28.3300 1:44.0866
11 99 Ben Dunn Bacci Fresh 19:35.4971 1:45.1996
12 46 Leo Tobin Hillier Brothers / JT Electric 19:49.2329 1:46.0728
13 55 John Adams Bullet Trailers Racing Team 19:50.3321 1:45.2110
14 7 Jim Pollicina MoCOMM Motorsport Comms 20:02.3037 1:42.3118
DNF 77 Warren Trewin SNB Berryman Racing 16:44.0608 1:47.5371
Position Car # Driver Team Laps Race Time Fastest Lap
1 85 George Miedecke Daimler Trucks Adelaide/Ausblu 8 15:02.6494 1:51.8199*
2 6 Ryan Hansford Multispares Racing 8 15:07.3668 1:51.9046
3 17 Steve Johnson Team Johnson / Kubota 8 15:09.2996 1:52.6558
4 71 Marcus Zukanovic Action Motor Industries 8 15:09.5285 1:52.8185
5 29 Jamie Tilley Tilley Racing / Bedrug 8 15:10.6238 1:52.5151
6 18 John Bowe Rare Spares / PAYNTER DIXON 8 15:12.0683 1:53.0140
7 33 Cameron Mason Hancock Racing 8 15:14.5034 1:52.9259
8 60 Cameron Tilley Anglomoil Superior Lubricants 8 15:16.6938 1:53.5646
9 7 Jim Pollicina MoCOMM Motorsport Comms 8 15:21.3985 1:53.1734
10 9 Andrew Fisher Jesus Racing 8 15:23.2274 1:54.0455
11 99 Ben Dunn Bacci Fresh 8 15:28.0165 1:53.7326
12 95 Mark King Daimler Trucks Adelaide/Ausblu 8 15:31.7747 1:54.4929
13 55 John Adams Bullet Trailers Racing Team 8 15:33.1080 1:54.9119
14 46 Leo Tobin Hillier Brothers / JT Electric 8 16:05.8830 1:58.6608
15 77 Warren Trewin SNB Berryman Racing 8 16:06.7835 1:57.4854
Position Car # Driver Team Laps Race Time Fastest Lap
There are no results available for this group.