SYDNEY MOTORSPORT PARK

Position Car # Driver Team Fastest Lap Gap
1 50 Gerard McLeod (Vic) Holden VB Commodore 1:40.4908*
2 60 Cameron Tilley (NSW) Valiant Pacer 1:40.5323 0:00.0415
3 58 Ryal Harris Chevrolet Camaro SS 1:40.6473 0:00.1565
4 18 John Bowe (Vic) Holden Torana SL/R 1:40.7469 0:00.2561
5 88 Tony Karanfilovski (NSW) Ford Mustang TransAm 1:40.9242 0:00.4334
6 6 Ryan Hansford (Qld) Holden Torana A9X 1:41.0261 0:00.5353
7 17 Steve Johnson (Qld) Ford XD Falcon 1:41.2088 0:00.7180
8 67 Jeremy Gray Ford Capri Perana 1:41.2396 0:00.7488
9 29 Jamie Tilley Ford Mustang 1:42.0197 0:01.5289
10 85 Adam Bressington (NSW) Chevrolet Camaro RS 1:42.2543 0:01.7635
11 71 Marcus Zukanovic (Vic) Ford Falcon XD 1:42.7577 0:02.2669
12 9 Andrew Fisher (NSW) Ford Falcon XY GT HO 1:42.8162 0:02.3254
13 7 Jim Pollicina (NSW) Holden Torana A9X 1:43.0300 0:02.5392
14 95 Mark King (Qld) Chevrolet Camaro SS 1:43.2292 0:02.7384
15 33 Cameron Mason Ford Mustang 1:44.3324 0:03.8416
16 12 Peter Burnitt (Qld) Holden Torana A9X 1:45.6072 0:05.1164
17 55 John Adams (Vic) Ford Falcon XY GT 1:47.6201 0:07.1293
18 2 Allan Hughes (Qld) Holden Torans 2:01.7545 0:21.2637
Position Car # Driver Team Fastest Lap Gap
1 6 Ryan Hansford (Qld) Holden Torana A9X 1:38.7225*
2 17 Steve Johnson (Qld) Ford XD Falcon 1:38.7937 0:00.0712
3 58 Ryal Harris Chevrolet Camaro SS 1:39.0495 0:00.3270
4 29 Jamie Tilley Ford Mustang 1:39.1824 0:00.4599
5 67 Jeremy Gray Ford Capri Perana 1:39.5533 0:00.8308
6 18 John Bowe (Vic) Holden Torana SL/R 1:39.6759 0:00.9534
7 60 Cameron Tilley (NSW) Valiant Pacer 1:39.7267 0:01.0042
8 50 Gerard McLeod (Vic) Holden VB Commodore 1:39.8112 0:01.0887
9 33 Cameron Mason Ford Mustang 1:39.9756 0:01.2531
10 7 Jim Pollicina (NSW) Holden Torana A9X 1:40.0623 0:01.3398
11 85 Adam Bressington (NSW) Chevrolet Camaro RS 1:40.2830 0:01.5605
12 71 Marcus Zukanovic (Vic) Ford Falcon XD 1:40.3086 0:01.5861
13 88 Tony Karanfilovski (NSW) Ford Mustang TransAm 1:40.5545 0:01.8320
14 9 Andrew Fisher (NSW) Ford Falcon XY GT HO 1:41.5007 0:02.7782
15 95 Mark King (Qld) Chevrolet Camaro SS 1:41.7332 0:03.0107
16 12 Peter Burnitt (Qld) Holden Torana A9X 1:43.5749 0:04.8524
17 55 John Adams (Vic) Ford Falcon XY GT 1:45.7133 0:06.9908
18 2 Allan Hughes (Qld) Holden Torans 2:12.5749 0:33.8524
Position Car # Driver Team Laps Race Time Fastest Lap
1 7 Jim Pollicina (NSW) Holden Torana A9X 10 16:57.6986 1:40.8755
2 18 John Bowe (Vic) Holden Torana SL/R 10 16:57.9152 1:39.1932R
3 85 Adam Bressington (NSW) Chevrolet Camaro RS 10 16:58.7590 1:40.6672
4 50 Gerard McLeod (Vic) Holden VB Commodore 10 17:05.8091 1:40.7424
5 95 Mark King (Qld) Chevrolet Camaro SS 10 17:08.2890 1:41.5697
6 6 Ryan Hansford (Qld) Holden Torana A9X 10 17:09.3823 1:40.1328
7 88 Tony Karanfilovski (NSW) Ford Mustang TransAm 10 17:12.1313 1:41.3842
8 29 Jamie Tilley Ford Mustang 10 17:13.2813 1:40.4631
9 17 Steve Johnson (Qld) Ford XD Falcon 10 17:19.4154 1:42.0148
10 33 Cameron Mason Ford Mustang 10 17:23.3021 1:42.7592
11 58 Ryal Harris Chevrolet Camaro SS 10 17:27.5815 1:41.0418
12 12 Peter Burnitt (Qld) Holden Torana A9X 10 17:36.1926 1:44.2227
13 9 Andrew Fisher (NSW) Ford Falcon XY GT HO 10 17:37.5293 1:44.6673
14 55 John Adams (Vic) Ford Falcon XY GT 10 17:51.8890 1:44.7696
15 71 Marcus Zukanovic (Vic) Ford Falcon XD 10 18:00.9190 1:41.8808
DNF 2 Allan Hughes (Qld) Holden Torans 5 9:32.6066 1:52.0288
DNF 60 Cameron Tilley (NSW) Valiant Pacer 3 5:20.9783 1:42.6137
Position Car # Driver Team Laps Race Time Fastest Lap
1 6 Ryan Hansford (Qld) Holden Torana A9X 11 18:44.0124 1:40.5058*
2 17 Steve Johnson (Qld) Ford XD Falcon 11 18:45.4743 1:41.4183
3 29 Jamie Tilley Ford Mustang 11 18:47.6588 1:41.0585
4 71 Marcus Zukanovic (Vic) Ford Falcon XD 11 18:57.7983 1:41.8244
5 85 Adam Bressington (NSW) Chevrolet Camaro RS 11 18:58.0937 1:41.3932
6 60 Cameron Tilley (NSW) Valiant Pacer 11 18:59.4149 1:42.0069
7 7 Jim Pollicina (NSW) Holden Torana A9X 11 19:00.6202 1:42.0129
8 88 Tony Karanfilovski (NSW) Ford Mustang TransAm 11 19:02.8916 1:41.9869
9 33 Cameron Mason Ford Mustang 11 19:03.1675 1:42.3202
10 50 Gerard McLeod (Vic) Holden VB Commodore 11 19:06.3111 1:41.7837
11 18 John Bowe (Vic) Holden Torana SL/R 11 19:06.7619 1:41.0389
12 95 Mark King (Qld) Chevrolet Camaro SS 11 19:11.5601 1:42.8025
13 9 Andrew Fisher (NSW) Ford Falcon XY GT HO 11 19:15.1803 1:43.2576
14 12 Peter Burnitt (Qld) Holden Torana A9X 11 19:19.9957 1:43.2859
15 55 John Adams (Vic) Ford Falcon XY GT 11 19:40.9075 1:45.1868
16 58 Ryal Harris Chevrolet Camaro SS 10 19:15.3857 1:40.5511
17 2 Allan Hughes (Qld) Holden Torans 9 19:59.5284 1:56.6457
DNF 67 Jeremy Gray Ford Capri Perana 1 1:46.8880 1:46.8880
Position Car # Driver Team Laps Race Time Fastest Lap
1 6 Ryan Hansford (Qld) Holden Torana A9X 12 20:10.8785 1:39.1282R
2 29 Jamie Tilley Ford Mustang 12 20:14.2104 1:39.6685
3 58 Ryal Harris Chevrolet Camaro SS 12 20:18.8011 1:39.9481
4 85 Adam Bressington (NSW) Chevrolet Camaro RS 12 20:19.0848 1:39.8688
5 60 Cameron Tilley (NSW) Valiant Pacer 12 20:19.2445 1:40.0432
6 18 John Bowe (Vic) Holden Torana SL/R 12 20:19.6468 1:39.6368
7 17 Steve Johnson (Qld) Ford XD Falcon 12 20:21.4442 1:40.1921
8 50 Gerard McLeod (Vic) Holden VB Commodore 12 20:25.5571 1:40.2102
9 67 Jeremy Gray Ford Capri Perana 12 20:32.1130 1:40.5056
10 7 Jim Pollicina (NSW) Holden Torana A9X 12 20:36.2656 1:40.7507
11 88 Tony Karanfilovski (NSW) Ford Mustang TransAm 12 20:40.6282 1:41.3234
12 9 Andrew Fisher (NSW) Ford Falcon XY GT HO 12 20:50.8218 1:42.6995
13 12 Peter Burnitt (Qld) Holden Torana A9X 12 20:52.3750 1:42.1866
14 33 Cameron Mason Ford Mustang 12 20:58.4550 1:41.7905
15 95 Mark King (Qld) Chevrolet Camaro SS 12 21:00.3348 1:42.6247
16 71 Marcus Zukanovic (Vic) Ford Falcon XD 12 21:18.8036 1:41.5891
17 55 John Adams (Vic) Ford Falcon XY GT 12 21:26.0668 1:43.2226
Position Car # Driver Team Laps Race Time Fastest Lap
1 17 Steve Johnson (Qld) Ford XD Falcon 12 20:21.6185 1:40.0469*
2 6 Ryan Hansford (Qld) Holden Torana A9X 12 20:23.0867 1:40.1675
3 18 John Bowe (Vic) Holden Torana SL/R 12 20:33.5875 1:40.8993
4 58 Ryal Harris Chevrolet Camaro SS 12 20:34.8357 1:40.7613
5 60 Cameron Tilley (NSW) Valiant Pacer 12 20:35.5161 1:41.3776
6 85 Adam Bressington (NSW) Chevrolet Camaro RS 12 20:35.9437 1:41.5470
7 67 Jeremy Gray Ford Capri Perana 12 20:36.7235 1:41.4175
8 50 Gerard McLeod (Vic) Holden VB Commodore 12 20:36.7429 1:41.4657
9 29 Jamie Tilley Ford Mustang 12 20:37.1990 1:41.6717
10 7 Jim Pollicina (NSW) Holden Torana A9X 12 20:52.0306 1:42.4816
11 71 Marcus Zukanovic (Vic) Ford Falcon XD 12 20:55.4813 1:42.1390
12 95 Mark King (Qld) Chevrolet Camaro SS 12 21:13.6270 1:43.8866
13 12 Peter Burnitt (Qld) Holden Torana A9X 12 21:14.3373 1:44.2475
14 88 Tony Karanfilovski (NSW) Ford Mustang TransAm 12 21:16.3671 1:43.8828
15 9 Andrew Fisher (NSW) Ford Falcon XY GT HO 12 21:17.1070 1:44.7296
16 33 Cameron Mason Ford Mustang 12 21:44.4878 1:45.1480
17 55 John Adams (Vic) Ford Falcon XY GT 12 21:50.2880 1:47.3482