Supercheap Auto Bathurst International

Position Car # Driver Team Fastest Lap Gap
1 71 Action Motor Industries Marcus Zukanovic (Vic) 2:18.2400*
2 60 Anglomoil Superior Lubricants Cameron Tilley (NSW) 2:18.5842 0:00.3442
3 6 Multispares Racing Ryan Hansford (Qld) 2:18.8134 0:00.5734
4 9 Jesus Racing Andrew Fisher (NSW) 2:18.9085 0:00.6685
5 3 Western General Body Works Danny Buzadzic (Vic) 2:21.8000 0:03.5600
6 18 Rare Spares /PAYNTER DIXON John Bowe (Vic) 2:21.9355 0:03.6955
7 33 Hancock Racing Steve Johnson (Qld) 2:23.2916 0:05.0516
8 28 Bedrug /Brad Tilley Auto Brad Tilley (NSW) 2:23.3806 0:05.1406
9 99 Fast Meals / Bespoke Financial Ben Dunn (NSW) 2:25.0481 0:06.8081
10 55 Bullet Trailers Racing Team John Adams (THA) 2:25.6449 0:07.4049
11 77 SNB Berryman Racing Warren Trewin (Vic) 2:26.0616 0:07.8216
12 12 Dupulu Wheels Gold Coast Peter Burnitt (Qld) 2:28.7756 0:10.5356
13 88 TIFS Third Party Logistics Tony Karanfilovski (NSW) 2:29.6682 0:11.4282
14 184 Hamilton Asphalts Lance Hughes (NZ) 2:30.7580 0:12.5180
15 143 Fluidex Transport Tony Galbraith (NZ) 2:31.2082 0:12.9682
16 321 Crew 32 Craig Buchanan (NZ) 2:35.7350 0:17.4950
17 53 Pearcedale Plant Hire Dave Hender (Vic) 2:35.7764 0:17.5364
18 104 Life Sciences NZ Colin Meadows (NZ) 2:43.2322 0:24.9922
19 70 High Performance Motorsport Ian Price (NSW) 2:43.5865 0:25.3465
20 4 Northside Taxis Allan Hughes (Qld) 2:50.3203 0:32.0803
21 110 NZTCM Sean McCaughan (NZ) 2:54.6144 0:36.3744
22 133 NZTCM Dennis Lovegrove (NZ)
117 NZTCM Tim Dawson (NZ)
Position Car # Driver Team Fastest Lap Gap
1 71 Action Motor Industries Marcus Zukanovic (Vic) 2:18.5191*
2 6 Multispares Racing Ryan Hansford (Qld) 2:48.2152 0:29.6961
3 60 Anglomoil Superior Lubricants Cameron Tilley (NSW) 2:50.1043 0:31.5852
4 9 Jesus Racing Andrew Fisher (NSW) 2:57.8770 0:39.3579
5 3 Western General Body Works Danny Buzadzic (Vic) 2:58.2689 0:39.7498
6 18 Rare Spares /PAYNTER DIXON John Bowe (Vic) 3:01.3782 0:42.8591
7 33 Hancock Racing Steve Johnson (Qld) 3:02.5002 0:43.9811
8 143 Fluidex Transport Tony Galbraith (NZ) 3:04.4645 0:45.9454
9 184 Hamilton Asphalts Lance Hughes (NZ) 3:05.1802 0:46.6611
10 12 Dupulu Wheels Gold Coast Peter Burnitt (Qld) 3:05.2748 0:46.7557
11 28 Bedrug /Brad Tilley Auto Brad Tilley (NSW) 3:05.5097 0:46.9906
12 53 Pearcedale Plant Hire Dave Hender (Vic) 3:05.6188 0:47.0997
13 77 SNB Berryman Racing Warren Trewin (Vic) 3:05.9801 0:47.4610
14 55 Bullet Trailers Racing Team John Adams (THA) 3:06.5193 0:48.0002
15 88 TIFS Third Party Logistics Tony Karanfilovski (NSW) 3:06.8190 0:48.2999
16 99 Fast Meals / Bespoke Financial Ben Dunn (NSW) 3:07.0158 0:48.4967
17 110 NZTCM Sean McCaughan (NZ) 3:32.4328 1:13.9137
18 133 NZTCM Dennis Lovegrove (NZ) 3:34.2979 1:15.7788
19 321 Crew 32 Craig Buchanan (NZ) 3:46.0784 1:27.5593
20 104 Life Sciences NZ Colin Meadows (NZ) 4:30.1830 2:11.6639
21 70 High Performance Motorsport Ian Price (NSW) 4:31.7168 2:13.1977
22 4 Northside Taxis Allan Hughes (Qld) 4:36.5967 2:18.0776
117 NZTCM Tim Dawson (NZ)
* Grid determined on practice times - session did not count
Position Car # Driver Team Laps Race Time Fastest Lap
1 18 Rare Spares /PAYNTER DIXON John Bowe (Vic) 6 14:19.1405 2:20.3887
2 9 Jesus Racing Andrew Fisher (NSW) 6 14:19.4253 2:19.1011*
3 28 Prolubricants Brad Tilley (NSW) 6 14:24.2310 2:22.4220
4 99 RedAss Mexican / Bespoke Fin Ben Dunn (NSW) 6 14:32.8454 2:23.9821
5 33 Hancock Racing Steve Johnson (Qld) 6 14:40.1219 2:21.6181
6 88 TIFS Third Party Logistics Tony Karanfilovski (NSW) 6 14:43.8135 2:24.9677
7 55 Bullet Trailers Racing Team John Adams (THA) 6 14:52.1201 2:27.3761
8 77 SNB Berryman Racing Warren Trewin (Vic) 6 15:00.6733 2:26.9443
9 6 Multispares Racing Ryan Hansford (Qld) 6 15:09.2210 2:25.0656
10 321 Crew 32 Craig Buchanan (NZ) 6 15:09.8875 2:28.1455
11 12 Dupulu Wheels Gold Coast Peter Burnitt (Qld) 6 15:15.5970 2:26.9705
12 143 Fluidex Transport Tony Galbraith (NZ) 6 15:18.2824 2:31.2434
13 53 Pearcedale Plant Hire Dave Hender (Vic) 6 15:20.9008 2:32.2396
14 133 NZTCM Dennis Lovegrove (NZ) 6 15:21.1266 2:30.7717
15 60 Anglomoil Superior Lubricants Cameron Tilley (NSW) 6 15:29.4310 2:24.3272
16 4 Northside Taxis Allan Hughes (Qld) 6 16:03.4073 2:38.1619
17 70 High Performance Motorsport Ian Price (NSW) 6 16:07.4841 2:37.5345
18 110 NZTCM Sean McCaughan (NZ) 6 16:31.6300 2:40.9280
DNF 104 Life Sciences NZ Colin Meadows (NZ) 4 10:42.3162 2:31.7838
DNF 3 Western General Body Works Danny Buzadzic (Vic) 3 7:19.3419 2:22.8252
DNF 117 NZTCM Tim Dawson (NZ) 3 8:13.7949 2:40.4628
DNF 71 Action Motor Industries Marcus Zukanovic (Vic) 2 5:28.9559
DNF 184 Hamilton Asphalts Lance Hughes (NZ) 1 3:10.1603
Position Car # Driver Team Laps Race Time Fastest Lap
1 71 Action Motor Industries Marcus Zukanovic (Vic) 6 14:00.4849 2:19.2098
2 18 Rare Spares /PAYNTER DIXON John Bowe (Vic) 6 14:02.8413 2:19.7997
3 60 Anglomoil Superior Lubricants Cameron Tilley (NSW) 6 14:03.9423 2:20.1468
4 6 Multispares Racing Ryan Hansford (Qld) 6 14:04.1226 2:18.8912*
5 33 Hancock Racing Steve Johnson (Qld) 6 14:14.1726 2:20.5357
6 3 Western General Body Works Danny Buzadzic (Vic) 6 14:15.3506 2:21.1035
7 99 RedAss Mexican / Bespoke Fin Ben Dunn (NSW) 6 14:18.4137 2:22.1715
8 88 TIFS Third Party Logistics Tony Karanfilovski (NSW) 6 14:45.5271 2:26.1443
9 77 SNB Berryman Racing Warren Trewin (Vic) 6 14:51.8720 2:26.6320
10 12 Dupulu Wheels Gold Coast Peter Burnitt (Qld) 6 15:00.1937 2:27.7029
11 321 Crew 32 Craig Buchanan (NZ) 6 15:00.4428 2:25.4016
12 184 Hamilton Asphalts Lance Hughes (NZ) 6 15:05.4715 2:29.1750
13 53 Pearcedale Plant Hire Dave Hender (Vic) 6 15:17.0606 2:30.8025
14 4 Northside Taxis Allan Hughes (Qld) 6 15:39.5888 2:34.2980
15 117 NZTCM Tim Dawson (NZ) 6 15:42.0094 2:31.5502
16 70 High Performance Motorsport Ian Price (NSW) 6 16:10.1183 2:39.6365
17 110 NZTCM Sean McCaughan (NZ) 6 16:17.3196 2:36.3264
DNF 28 Prolubricants Brad Tilley (NSW) 5 11:51.6579 2:20.5881
DNF 143 Fluidex Transport Tony Galbraith (NZ) 4 14:17.3069 2:34.4316
DNF 133 NZTCM Dennis Lovegrove (NZ) 3 8:53.3051 2:35.4935
DNF 9 Jesus Racing Andrew Fisher (NSW) 2 4:39.7652 2:19.1083
DNF 55 Bullet Trailers Racing Team John Adams (THA) 2 5:36.8979
Position Car # Driver Team Laps Race Time Fastest Lap
1 71 Action Motor Industries Marcus Zukanovic (Vic) 6 13:53.8568 2:18.3274*
2 6 Multispares Racing Ryan Hansford (Qld) 6 13:56.2210 2:18.7333
3 18 Rare Spares /PAYNTER DIXON John Bowe (Vic) 6 14:02.3080 2:20.0966
4 60 Anglomoil Superior Lubricants Cameron Tilley (NSW) 6 14:02.3205 2:19.6753
5 9 Jesus Racing Andrew Fisher (NSW) 6 14:06.7720 2:19.2066
6 3 Western General Body Works Danny Buzadzic (Vic) 6 14:10.0399 2:21.1720
7 33 Hancock Racing Steve Johnson (Qld) 6 14:10.8574 2:20.5343
8 99 RedAss Mexican / Bespoke Fin Ben Dunn (NSW) 6 14:25.4707 2:22.6052
9 88 TIFS Third Party Logistics Tony Karanfilovski (NSW) 6 14:35.2766 2:24.7164
10 77 SNB Berryman Racing Warren Trewin (Vic) 6 14:44.9467 2:26.3382
11 12 Dupulu Wheels Gold Coast Peter Burnitt (Qld) 6 14:46.1468 2:26.3628
12 184 Hamilton Asphalts Lance Hughes (NZ) 6 14:55.1741 2:25.7119
13 55 Bullet Trailers Racing Team John Adams (THA) 6 15:02.4116 2:28.0690
14 143 Fluidex Transport Tony Galbraith (NZ) 6 15:05.2450 2:27.1287
15 4 Northside Taxis Allan Hughes (Qld) 6 15:36.4197 2:33.7864
16 117 NZTCM Tim Dawson (NZ) 6 15:37.6141 2:32.6982
17 110 NZTCM Sean McCaughan (NZ) 6 15:58.2095 2:37.9453
DNF 321 Crew 32 Craig Buchanan (NZ) 2 5:00.0821 2:25.8405
DNF 53 Pearcedale Plant Hire Dave Hender (Vic) 1 3:11.2530
Position Car # Driver Team Laps Race Time Fastest Lap
1 6 Multispares Racing Ryan Hansford (Qld) 6 18:15.9626 2:18.5387*
2 71 Action Motor Industries Marcus Zukanovic (Vic) 6 18:17.1909 2:19.4574
3 18 Rare Spares /PAYNTER DIXON John Bowe (Vic) 6 18:17.4930 2:18.6925
4 9 Jesus Racing Andrew Fisher (NSW) 6 18:17.8350 2:18.9743
5 60 Anglomoil Superior Lubricants Cameron Tilley (NSW) 6 18:20.4513 2:21.3499
6 3 Western General Body Works Danny Buzadzic (Vic) 6 18:21.0639 2:20.7822
7 33 Hancock Racing Steve Johnson (Qld) 6 18:22.1235 2:20.9796
8 88 TIFS Third Party Logistics Tony Karanfilovski (NSW) 6 18:22.3800 2:26.1921
9 77 SNB Berryman Racing Warren Trewin (Vic) 6 18:23.8790 2:26.6859
10 12 Dupulu Wheels Gold Coast Peter Burnitt (Qld) 6 18:24.5381 2:26.7758
11 184 Hamilton Asphalts Lance Hughes (NZ) 6 18:25.6652 2:27.0446
12 143 Fluidex Transport Tony Galbraith (NZ) 6 18:27.0884 2:27.9137
13 55 Bullet Trailers Racing Team John Adams (THA) 6 18:28.1444 2:27.7819
14 53 Pearcedale Plant Hire Dave Hender (Vic) 6 18:28.6695 2:31.1280
15 4 Northside Taxis Allan Hughes (Qld) 6 18:33.5117 2:31.1690
16 117 NZTCM Tim Dawson (NZ) 6 18:35.0262 2:32.4675
17 110 NZTCM Sean McCaughan (NZ) 6 18:35.3177 2:35.1947
DNF 99 RedAss Mexican / Bespoke Fin Ben Dunn (NSW) 3 7:09.0463 2:22.6955