Supercheap Auto Bathurst 1000

Position Car # Driver Team Fastest Lap Gap
1 17 Steve Johnson WM Waste / Kubota 2:17.9260*
2 11 Angus Fogg J.A. Russell Ltd / Thorn 02:19.0 00:01.1
3 30 Aaron Seton Hillier Brothers / THD Motorsp 02:19.5 00:01.5
4 171 Andrew Anderson Pinepac Group 02:19.5 00:01.6
5 6 Ryan Hansford Multispares Racing 02:19.7 00:01.8
6 58 Ryal Harris EFS 4X4 Accessories 02:20.3 00:02.4
7 15 Hugh Gardiner Washdepot Racing 02:20.4 00:02.4
8 60 Cameron Tilley ANGLOMOIL Lubricants/MD Steel 02:20.5 00:02.6
9 95 Adam Bressington Whiteline Racing / VDC 02:20.6 00:02.6
10 71 Marcus Zukanovic Centec Security Industries 02:20.6 00:02.6
11 56 Brett Youlden Power Torque Finance 02:20.6 00:02.7
12 7 Jim Pollicina MOCOMM Motorsport Communicatio 02:22.1 00:04.2
13 169 Bruce Anderson Pinepac Group 02:23.0 00:05.1
14 18 John Bowe PAYNTER DIXON 02:23.3 00:05.4
15 33 Cameron Mason Juice Plus 02:23.9 00:05.9
16 25 Paul Freestone Vawdrey Trailers 02:24.2 00:06.3
17 135 Grant Dalton Grant Dalton 02:24.3 00:06.3
18 24 Robert Hackwood Wellpro Racing 02:24.8 00:06.9
19 5 Bruce Williams ACDelco / Auto Action Magazine 02:24.9 00:06.9
20 9 Andrew Fisher Jesus Racing 02:25.1 00:07.1
21 99 Ben Dunn Clifford Constructions / BP Bo 02:26.5 00:08.6
22 85 Bernie Stack Whiteline Racing / Gawler Self 02:26.8 00:08.9
23 88 Tony Karanfilovski TIFS - Warehousing & Distribut 02:27.1 00:09.2
24 75 Aaron McGill Ranger Lifting-Rigging-Safety 02:27.3 00:09.4
25 151 Michael Wallace Pak-n-Save/Cooke Howilson/Busy 02:28.5 00:10.5
26 12 Peter Burnitt The Lighthouse Hotel - Burnett 02:28.6 00:10.7
27 55 Tony Anderson AV8 Motorsport 02:28.7 00:10.8
28 67 Jeremy Gray Bilstein/JMG Racing 02:29.6 00:11.6
29 4 Rusty French Skye Sands 02:30.5 00:12.6
30 52 John Hepburn Timaru Metal Recyclers 02:30.9 00:13.0
31 98 Nick Ross Ross Brothers Racing 02:33.1 00:15.2
32 97 Allen Boughen Century Batteries 02:33.8 00:15.9
33 43 Anthony Gailbraith Fluidex Transport / Engine Dyn 02:34.0 00:16.0
34 165 Michael Eden GDM Retail Systems 02:35.3 00:17.4
35 20 Guy Gibbons Family Law Coach 02:43.0 00:25.1
36 888 Janine Douglas MWN Civil 02:45.4 00:27.4
37 14 Bruce Tinnelly Paul Smith Earthmoving 02:46.7 00:28.8
38 146 Greg Donaldson Greg Donaldson Racing 02:47.8 00:29.9
39 117 Greg Cuttance Chillex/Hermanses Contractting 02:50.9 00:33.0
40 50 Allan Hughes Northside Taxi Management 02:54.7 00:36.7
41 13 Dr. John Elliot Dr. John Elliot 02:55.5 00:37.6
Position Car # Driver Team Fastest Lap Gap
1 17 Steve Johnson WM Waste / Kubota 2:15.8408R
2 30 Aaron Seton Hillier Brothers / THD Motorsp 02:17.1 00:01.3
3 11 Angus Fogg J.A. Russell Ltd / Thorn 02:17.2 00:01.3
4 58 Ryal Harris EFS 4X4 Accessories 02:17.2 00:01.3
5 15 Hugh Gardiner Washdepot Racing 02:17.4 00:01.6
6 95 Adam Bressington Whiteline Racing / VDC 02:18.0 00:02.1
7 60 Cameron Tilley ANGLOMOIL Lubricants/MD Steel 02:18.5 00:02.6
8 6 Ryan Hansford Multispares Racing 02:18.6 00:02.8
9 33 Cameron Mason Juice Plus 02:18.8 00:03.0
10 18 John Bowe PAYNTER DIXON 02:19.0 00:03.1
11 71 Marcus Zukanovic Centec Security Industries 02:19.1 00:03.3
12 171 Andrew Anderson Pinepac Group 02:19.2 00:03.4
13 7 Jim Pollicina MOCOMM Motorsport Communicatio 02:19.6 00:03.8
14 25 Paul Freestone Vawdrey Trailers 02:21.5 00:05.7
15 5 Bruce Williams ACDelco / Auto Action Magazine 02:21.5 00:05.7
16 169 Bruce Anderson Pinepac Group 02:21.9 00:06.0
17 135 Grant Dalton Grant Dalton 02:21.9 00:06.1
18 99 Ben Dunn Clifford Constructions / BP Bo 02:22.2 00:06.4
19 9 Andrew Fisher Jesus Racing 02:22.3 00:06.5
20 56 Brett Youlden Power Torque Finance 02:22.5 00:06.6
21 67 Jeremy Gray Bilstein/JMG Racing 02:23.4 00:07.6
22 75 Aaron McGill Ranger Lifting-Rigging-Safety 02:23.5 00:07.6
23 24 Robert Hackwood Wellpro Racing 02:23.5 00:07.7
24 151 Michael Wallace Pak-n-Save/Cooke Howilson/Busy 02:24.0 00:08.2
25 85 Bernie Stack Whiteline Racing / Gawler Self 02:24.2 00:08.3
26 98 Nick Ross Ross Brothers Racing 02:24.3 00:08.5
27 12 Peter Burnitt The Lighthouse Hotel - Burnett 02:27.0 00:11.2
28 52 John Hepburn Timaru Metal Recyclers 02:27.1 00:11.2
29 43 Anthony Gailbraith Fluidex Transport / Engine Dyn 02:27.1 00:11.3
30 88 Tony Karanfilovski TIFS - Warehousing & Distribut 02:27.3 00:11.5
31 55 Tony Anderson AV8 Motorsport 02:28.6 00:12.8
32 4 Rusty French Skye Sands 02:30.3 00:14.5
33 165 Michael Eden GDM Retail Systems 02:31.2 00:15.4
34 97 Allen Boughen Century Batteries 02:33.7 00:17.9
35 20 Guy Gibbons Family Law Coach 02:36.2 00:20.4
36 146 Greg Donaldson Greg Donaldson Racing 02:38.2 00:22.4
37 14 Bruce Tinnelly Paul Smith Earthmoving 02:40.5 00:24.7
38 888 Janine Douglas MWN Civil 02:45.9 00:30.0
39 117 Greg Cuttance Chillex/Hermanses Contractting 02:46.3 00:30.4
40 50 Allan Hughes Northside Taxi Management 02:56.1 00:40.3
41 13 Dr. John Elliot Dr. John Elliot 02:56.3 00:40.5
Position Car # Driver Team Laps Race Time Fastest Lap
1 11 Angus Fogg J.A. Russell Ltd / Thorn 6 13:41.0 2:14.8525R
2 15 Hugh Gardiner Washdepot Racing 6 13:41.2 2:15.7101r
3 171 Andrew Anderson Pinepac Group 6 13:46.8 02:16.4
4 30 Aaron Seton Hillier Brothers / THD Motorsp 6 13:47.2 02:16.5
5 17 Steve Johnson WM Waste / Kubota 6 13:49.4 02:16.5
6 95 Adam Bressington Whiteline Racing / VDC 6 13:49.9 02:16.9
7 33 Cameron Mason Juice Plus 6 13:56.7 02:17.4
8 60 Cameron Tilley ANGLOMOIL Lubricants/MD Steel 6 13:57.1 02:18.0
9 18 John Bowe PAYNTER DIXON 6 13:59.3 02:17.9
10 71 Marcus Zukanovic Centec Security Industries 6 14:06.9 02:18.6
11 6 Ryan Hansford Multispares Racing 6 14:20.0 02:19.8
12 25 Paul Freestone Vawdrey Trailers 6 14:23.8 02:21.7
13 151 Michael Wallace Pak-n-Save/Cooke Howilson/Busy 6 14:24.4 02:21.5
14 5 Bruce Williams ACDelco / Auto Action Magazine 6 14:24.6 02:19.8
15 7 Jim Pollicina MOCOMM Motorsport Communicatio 6 14:24.9 02:21.6
16 169 Bruce Anderson Pinepac Group 6 14:25.4 02:18.3
17 9 Andrew Fisher Jesus Racing 6 14:26.0 02:20.9
18 56 Brett Youlden Power Torque Finance 6 14:32.5 02:21.3
19 88 Tony Karanfilovski TIFS - Warehousing & Distribut 6 14:35.8 02:21.8
20 67 Jeremy Gray Bilstein/JMG Racing 6 14:36.0 02:21.7
21 24 Robert Hackwood Wellpro Racing 6 14:48.2 02:24.0
22 85 Bernie Stack Whiteline Racing / Gawler Self 6 14:50.6 02:25.2
23 165 Michael Eden GDM Retail Systems 6 15:05.6 02:29.3
24 146 Greg Donaldson Greg Donaldson Racing 6 15:46.9 02:34.5
25 14 Bruce Tinnelly Paul Smith Earthmoving 6 16:00.2 02:36.6
26 117 Greg Cuttance Chillex/Hermanses Contractting 6 16:00.9 02:36.2
27 50 Allan Hughes Northside Taxi Management 5 13:50.4 02:42.3
28 13 Dr. John Elliot Dr. John Elliot 5 14:54.0 02:51.6
DNF 4 Rusty French Skye Sands 5 12:23.8 02:25.5
DNF 20 Guy Gibbons Family Law Coach 4 11:24.5 02:37.6
DNF 98 Nick Ross Ross Brothers Racing 3 07:13.5 02:20.3
DNF 43 Anthony Gailbraith Fluidex Transport / Engine Dyn 3 07:28.1 02:26.5
DNF 75 Aaron McGill Ranger Lifting-Rigging-Safety 3 07:29.0 02:26.4
DNF 888 Janine Douglas MWN Civil 3 08:31.7 02:40.3
DNF 52 John Hepburn Timaru Metal Recyclers 2 04:54.3 02:24.9
DNF 99 Ben Dunn Clifford Constructions / BP Bo 2 04:57.4 02:25.7
DNF 135 Grant Dalton Grant Dalton 2 06:27.4 03:59.2
DNF 58 Ryal Harris EFS 4X4 Accessories 1 02:19.8
DNF 55 Tony Anderson AV8 Motorsport 1 02:33.1
Position Car # Driver Team Laps Race Time Fastest Lap
1 17 Steve Johnson WM Waste / Kubota 6 13:57.5 02:18.0
2 11 Angus Fogg J.A. Russell Ltd / Thorn 6 13:58.0 2:16.2291R
3 58 Ryal Harris EFS 4X4 Accessories 6 13:58.4 2:17.2337r
4 30 Aaron Seton Hillier Brothers / THD Motorsp 6 14:01.3 2:17.2805r
5 171 Andrew Anderson Pinepac Group 6 14:06.3 02:17.9
6 95 Adam Bressington Whiteline Racing / VDC 6 14:06.5 02:18.3
7 33 Cameron Mason Juice Plus 6 14:08.2 02:18.8
8 71 Marcus Zukanovic Centec Security Industries 6 14:10.0 02:19.3
9 18 John Bowe PAYNTER DIXON 6 14:10.1 02:18.0
10 169 Bruce Anderson Pinepac Group 6 14:16.3 02:18.7
11 25 Paul Freestone Vawdrey Trailers 6 14:20.4 02:20.6
12 5 Bruce Williams ACDelco / Auto Action Magazine 6 14:20.7 02:20.9
13 7 Jim Pollicina MOCOMM Motorsport Communicatio 6 14:20.8 02:20.7
14 56 Brett Youlden Power Torque Finance 6 14:26.7 02:20.9
15 67 Jeremy Gray Bilstein/JMG Racing 6 14:34.0 02:21.3
16 98 Nick Ross Ross Brothers Racing 6 14:38.4 02:21.9
17 135 Grant Dalton Grant Dalton 6 14:39.0 02:22.5
18 88 Tony Karanfilovski TIFS - Warehousing & Distribut 6 14:39.6 02:21.2
19 75 Aaron McGill Ranger Lifting-Rigging-Safety 6 14:43.0 02:23.1
20 151 Michael Wallace Pak-n-Save/Cooke Howilson/Busy 6 14:43.8 02:23.0
21 24 Robert Hackwood Wellpro Racing 6 14:44.1 02:22.0
22 85 Bernie Stack Whiteline Racing / Gawler Self 6 14:44.9 02:22.4
23 52 John Hepburn Timaru Metal Recyclers 6 14:48.0 02:23.7
24 55 Tony Anderson AV8 Motorsport 6 14:49.2 02:22.7
25 12 Peter Burnitt The Lighthouse Hotel - Burnett 6 14:50.4 02:24.1
26 4 Rusty French Skye Sands 6 14:52.6 02:24.6
27 165 Michael Eden GDM Retail Systems 6 15:38.4 02:29.4
28 20 Guy Gibbons Family Law Coach 6 15:39.3 02:30.2
29 43 Anthony Gailbraith Fluidex Transport / Engine Dyn 6 15:39.7 02:30.0
30 9 Andrew Fisher Jesus Racing 6 16:04.9 02:20.7
31 146 Greg Donaldson Greg Donaldson Racing 6 16:27.7 02:38.7
32 14 Bruce Tinnelly Paul Smith Earthmoving 6 16:34.5 02:38.8
33 117 Greg Cuttance Chillex/Hermanses Contractting 5 14:01.5 02:40.6
34 888 Janine Douglas MWN Civil 5 14:08.2 02:43.3
35 13 Dr. John Elliot Dr. John Elliot 5 15:18.5 02:56.4
DNF 15 Hugh Gardiner Washdepot Racing 2 04:47.4 02:21.1
DNF 6 Ryan Hansford Multispares Racing 2 04:50.7 02:22.4
DNF 60 Cameron Tilley ANGLOMOIL Lubricants/MD Steel 1 02:31.4
DNF 97 Allen Boughen Century Batteries 1 03:39.5
DNF 99 Ben Dunn Clifford Constructions / BP Bo
Position Car # Driver Team Laps Race Time Fastest Lap
1 11 Angus Fogg J.A. Russell Ltd / Thorn 5 13:41.8 2:40.8559*
2 17 Steve Johnson WM Waste / Kubota 5 13:44.0 02:42.5
3 95 Adam Bressington Whiteline Racing / VDC 5 13:55.4 02:44.6
4 71 Marcus Zukanovic Centec Security Industries 5 13:56.0 02:45.9
5 18 John Bowe PAYNTER DIXON 5 13:56.7 02:45.3
6 30 Aaron Seton Hillier Brothers / THD Motorsp 5 13:57.5 02:45.1
7 58 Ryal Harris EFS 4X4 Accessories 5 14:03.4 02:47.5
8 33 Cameron Mason Juice Plus 5 14:11.9 02:48.6
9 25 Paul Freestone Vawdrey Trailers 5 14:26.2 02:51.3
10 88 Tony Karanfilovski TIFS - Warehousing & Distribut 5 14:26.4 02:48.5
11 98 Nick Ross Ross Brothers Racing 5 14:26.7 02:49.7
12 67 Jeremy Gray Bilstein/JMG Racing 5 14:27.1 02:49.0
13 60 Cameron Tilley ANGLOMOIL Lubricants/MD Steel 5 14:34.5 02:47.5
14 52 John Hepburn Timaru Metal Recyclers 5 14:38.8 02:50.9
15 7 Jim Pollicina MOCOMM Motorsport Communicatio 5 14:44.4 02:53.9
16 99 Ben Dunn Clifford Constructions / BP Bo 5 15:06.2 02:51.0
17 9 Andrew Fisher Jesus Racing 5 15:06.4 02:50.2
18 6 Ryan Hansford Multispares Racing 5 15:20.5 02:55.8
19 75 Aaron McGill Ranger Lifting-Rigging-Safety 5 15:30.5 03:05.1
20 169 Bruce Anderson Pinepac Group 5 15:30.7 03:00.8
21 55 Tony Anderson AV8 Motorsport 5 16:08.1 03:05.6
22 56 Brett Youlden Power Torque Finance 5 16:30.3 03:13.8
23 14 Bruce Tinnelly Paul Smith Earthmoving 5 16:37.0 03:06.8
24 50 Allan Hughes Northside Taxi Management 5 16:47.2 03:14.2
25 146 Greg Donaldson Greg Donaldson Racing 5 16:53.1 03:11.6
26 85 Bernie Stack Whiteline Racing / Gawler Self 5 16:53.3 03:19.9
27 5 Bruce Williams ACDelco / Auto Action Magazine 4 14:03.2 03:30.9
28 24 Robert Hackwood Wellpro Racing 4 14:08.8 03:25.1
29 165 Michael Eden GDM Retail Systems 4 14:10.0 03:26.6
30 20 Guy Gibbons Family Law Coach 4 14:36.0 03:30.6
31 43 Anthony Gailbraith Fluidex Transport / Engine Dyn 4 14:40.6 03:31.7
32 135 Grant Dalton Grant Dalton 4 15:30.7 03:00.0
DNF 12 Peter Burnitt The Lighthouse Hotel - Burnett 3 08:57.9 02:53.5
DNF 4 Rusty French Skye Sands 2 06:16.0 03:02.1
DNF 151 Michael Wallace Pak-n-Save/Cooke Howilson/Busy 2 07:23.2 03:44.3
DNF 171 Andrew Anderson Pinepac Group
DNF 117 Greg Cuttance Chillex/Hermanses Contractting
DNF 13 Dr. John Elliot Dr. John Elliot
Position Car # Driver Team Laps Race Time Fastest Lap
1 11 Angus Fogg J.A. Russell Ltd / Thorn 6 13:49.4 2:16.4073*
2 58 Ryal Harris EFS 4X4 Accessories 6 13:53.4 02:17.3
3 17 Steve Johnson WM Waste / Kubota 6 13:53.6 02:17.5
4 18 John Bowe PAYNTER DIXON 6 13:57.2 02:17.6
5 30 Aaron Seton Hillier Brothers / THD Motorsp 6 14:00.0 02:17.7
6 95 Adam Bressington Whiteline Racing / VDC 6 14:01.0 02:18.2
7 98 Nick Ross Ross Brothers Racing 6 14:02.5 02:18.2
8 60 Cameron Tilley ANGLOMOIL Lubricants/MD Steel 6 14:03.5 02:18.3
9 71 Marcus Zukanovic Centec Security Industries 6 14:04.8 02:19.1
10 33 Cameron Mason Juice Plus 6 14:08.5 02:19.8
11 25 Paul Freestone Vawdrey Trailers 6 14:09.5 02:20.0
12 6 Ryan Hansford Multispares Racing 6 14:09.7 02:18.8
13 7 Jim Pollicina MOCOMM Motorsport Communicatio 6 14:09.8 02:19.7
14 9 Andrew Fisher Jesus Racing 6 14:17.7 02:21.1
15 169 Bruce Anderson Pinepac Group 6 14:19.4 02:18.1
16 67 Jeremy Gray Bilstein/JMG Racing 6 14:19.4 02:21.3
17 88 Tony Karanfilovski TIFS - Warehousing & Distribut 6 14:24.7 02:21.5
18 5 Bruce Williams ACDelco / Auto Action Magazine 6 14:26.9 02:19.7
19 99 Ben Dunn Clifford Constructions / BP Bo 6 14:27.0 02:21.2
20 52 John Hepburn Timaru Metal Recyclers 6 14:27.6 02:21.0
21 56 Brett Youlden Power Torque Finance 6 14:28.5 02:21.0
22 24 Robert Hackwood Wellpro Racing 6 14:30.0 02:20.4
23 171 Andrew Anderson Pinepac Group 6 14:30.7 02:18.5
24 135 Grant Dalton Grant Dalton 6 14:39.4 02:22.9
25 85 Bernie Stack Whiteline Racing / Gawler Self 6 14:39.7 02:23.0
26 151 Michael Wallace Pak-n-Save/Cooke Howilson/Busy 6 14:42.7 02:23.0
27 55 Tony Anderson AV8 Motorsport 6 14:43.5 02:24.6
28 165 Michael Eden GDM Retail Systems 6 15:12.0 02:30.2
29 43 Anthony Gailbraith Fluidex Transport / Engine Dyn 6 15:14.0 02:27.0
30 4 Rusty French Skye Sands 6 15:14.9 02:27.2
31 146 Greg Donaldson Greg Donaldson Racing 6 15:59.5 02:35.6
32 50 Allan Hughes Northside Taxi Management 6 16:00.4 02:34.8
33 117 Greg Cuttance Chillex/Hermanses Contractting 6 16:07.0 02:37.7
34 14 Bruce Tinnelly Paul Smith Earthmoving 6 16:11.0 02:37.7
35 13 Dr. John Elliot Dr. John Elliot 5 14:52.9 02:57.0
DNF 75 Aaron McGill Ranger Lifting-Rigging-Safety 4 10:42.7 02:26.0
DNF 20 Guy Gibbons Family Law Coach 3 07:45.0 02:31.1
DNF 888 Janine Douglas MWN Civil 2 05:35.9 02:40.7
DNF 15 Hugh Gardiner Washdepot Racing 1 03:33.0