Sydney Motorsport Park

Position Car # Driver Team Fastest Lap Gap
1 85 George Miedecke Chevrolet Camaro RS 1:39.0708*
2 18 John Bowe (Vic) Holden Torana SL/R 1:39.7535*
3 12 Peter Burnitt (Qld) Holden Torana A9X 1:47.4612*
4 60 Cameron Tilley (NSW) Valiant Pacer 1:40.6708
5 50 Gerard McLeod (Vic) Holden VB Commodore 1:40.8369
6 6 Ryan Hansford (Qld) Holden Torana A9X 1:40.8941
7 29 Jamie Tilley Ford Mustang 1:41.2084
8 88 Tony Karanfilovski (NSW) Ford Mustang TransAm 1:41.9093
9 28 Brad Tilley Ford Falcon XY GT HO 1:42.1124
10 7 Jim Pollicina (NSW) Holden Torana A9X 1:42.8767
11 33 Cameron Mason Ford Mustang 1:43.0502
12 46 Leo Tobin Ford Mustang 1:43.0911
13 99 Ben Dunn Chevrolet Monza 1:43.3690
14 69 Cameron McConville Chevrolet Camaro 1:43.5022
15 95 Mark King (Qld) Chevrolet Camaro SS 1:45.0758
16 9 Andrew Fisher (NSW) Ford Falcon XY GT HO 1:45.5295
17 77 Warren Trewin Holden Monaro HQ 1:48.7560
18 3 Danny Buzadzic Hoden Torana A9X
Position Car # Driver Team Fastest Lap Gap
1 18 John Bowe (Vic) Holden Torana SL/R 1:39.0462*
2 6 Ryan Hansford (Qld) Holden Torana A9X 1:39.1060
3 29 Jamie Tilley Ford Mustang 1:39.4017
4 85 George Miedecke Chevrolet Camaro RS 1:39.4385
5 7 Jim Pollicina (NSW) Holden Torana A9X 1:39.4484
6 50 Gerard McLeod (Vic) Holden VB Commodore 1:40.1634
7 60 Cameron Tilley (NSW) Valiant Pacer 1:40.1868
8 33 Cameron Mason Ford Mustang 1:40.8277
9 28 Brad Tilley Ford Falcon XY GT HO 1:40.8702
10 88 Tony Karanfilovski (NSW) Ford Mustang TransAm 1:41.1882
11 3 Danny Buzadzic Hoden Torana A9X 1:41.4101
12 69 Cameron McConville Chevrolet Camaro 1:41.4624
13 99 Ben Dunn Chevrolet Monza 1:42.1701
14 9 Andrew Fisher (NSW) Ford Falcon XY GT HO 1:42.7939
15 95 Mark King (Qld) Chevrolet Camaro SS 1:44.0341
16 46 Leo Tobin Ford Mustang 1:44.3827
17 12 Peter Burnitt (Qld) Holden Torana A9X 1:45.1658
18 77 Warren Trewin Holden Monaro HQ 1:52.0131
Position Car # Driver Team Laps Race Time Fastest Lap
1 85 George Miedecke Daimler Trucks Adelaide 10 17:04.5101 1:40.4667*
2 60 Cameron Tilley (NSW) Anglomoil Superior Lubricants 10 17:08.9758 1:40.9368*
3 69 Cameron McConville ACM Auto Parts 10 17:13.2702 1:41.5168
4 6 Ryan Hansford (Qld) Multispares Racing 10 17:20.3397 1:41.1852
5 18 John Bowe (Vic) Rare Spares /PAYNTER DIXON 9 17:21.6548 1:41.1972
6 88 Tony Karanfilovski (NSW) TIFS Third Party Logistics 10 17:23.8280 1:43.3595
7 7 Jim Pollicina (NSW) MoCOMM Motorsport Comms 10 17:24.1515 1:41.4488
8 33 Cameron Mason Hancock Racing 10 17:25.2027 1:41.8321
9 3 Danny Buzadzic Western General Body Works 10 17:26.7643 1:42.6091
10 50 Gerard McLeod (Vic) Motorsport Parts Australia 10 17:31.7811 1:41.8167
11 9 Andrew Fisher (NSW) Jesus Racing 10 17:33.8352 1:43.6761
12 28 Brad Tilley BedRug /Brad Tilley Auto 10 17:34.0012 1:42.4408
13 29 Jamie Tilley G&V Earthmoving /BedRug 10 17:36.4899 1:42.6566
14 99 Ben Dunn Bacci's Fresh Pasta 10 17:37.2914 1:43.5593
15 46 Leo Tobin Hillier Brothers /JT Electrics 10 17:40.5033 1:44.6492
16 12 Peter Burnitt (Qld) The Lighthouse Hotel 8 17:46.4922 1:46.6066*
17 77 Warren Trewin SNB Berryman Racing 10 18:10.3854 1:46.4916
18 95 Mark King (Qld) Daimler Trucks Adelaide 1 2:27.9842 2:27.9842
Position Car # Driver Team Laps Race Time Fastest Lap
1 18 John Bowe (Vic) Rare Spares /PAYNTER DIXON 10 16:49.1910 1:39.8326
2 85 George Miedecke Daimler Trucks Adelaide 10 16:49.6875 1:39.6763*
3 6 Ryan Hansford (Qld) Multispares Racing 10 16:50.3869 1:39.9259
4 29 Jamie Tilley G&V Earthmoving /BedRug 10 16:51.5115 1:39.6093*
5 60 Cameron Tilley (NSW) Anglomoil Superior Lubricants 10 16:58.3074 1:39.8007
6 50 Gerard McLeod (Vic) Motorsport Parts Australia 10 17:07.2179 1:41.0172
7 33 Cameron Mason Hancock Racing 10 17:18.2264 1:41.7985
8 88 Tony Karanfilovski (NSW) TIFS Third Party Logistics 10 17:19.3856 1:41.3953
9 99 Ben Dunn Bacci's Fresh Pasta 10 17:21.4387 1:42.4693
10 7 Jim Pollicina (NSW) MoCOMM Motorsport Comms 10 17:21.7078 1:41.1589
11 28 Brad Tilley BedRug /Brad Tilley Auto 10 17:25.1198 1:42.4157
12 9 Andrew Fisher (NSW) Jesus Racing 10 17:25.5505 1:42.7592
13 3 Danny Buzadzic Western General Body Works 10 17:25.6751 1:42.7737
14 95 Mark King (Qld) Daimler Trucks Adelaide 10 17:38.1893 1:44.3761
15 69 Cameron McConville ACM Auto Parts 10 17:39.0862 1:43.4570
16 12 Peter Burnitt (Qld) The Lighthouse Hotel 10 17:39.1745 1:44.0479
17 77 Warren Trewin SNB Berryman Racing 10 18:20.4220 1:47.8208
18 46 Leo Tobin Hillier Brothers /JT Electrics 3 5:49.3365 1:43.5136
Position Car # Driver Team Laps Race Time Fastest Lap
1 18 John Bowe (Vic) Rare Spares /PAYNTER DIXON 11 18:29.5643 1:38.8846R
2 6 Ryan Hansford (Qld) Multispares Racing 11 18:39.1391 1:40.5682
3 85 George Miedecke Daimler Trucks Adelaide 11 18:41.5438 1:40.5830
4 60 Cameron Tilley (NSW) Anglomoil Superior Lubricants 11 18:42.1884 1:40.4141*
5 29 Jamie Tilley G&V Earthmoving /BedRug 11 18:46.8012 1:40.5462
6 50 Gerard McLeod (Vic) Motorsport Parts Australia 11 18:48.5550 1:40.5847
7 69 Cameron McConville ACM Auto Parts 11 19:06.8043 1:43.0995
8 28 Brad Tilley BedRug /Brad Tilley Auto 11 19:08.3029 1:42.8452
9 7 Jim Pollicina (NSW) MoCOMM Motorsport Comms 11 19:08.9605 1:42.0672
10 33 Cameron Mason Hancock Racing 11 19:15.7330 1:43.5980
11 99 Ben Dunn Bacci's Fresh Pasta 11 19:16.3926 1:43.4289
12 95 Mark King (Qld) Daimler Trucks Adelaide 11 19:17.2006 1:43.2982
13 46 Leo Tobin Hillier Brothers /JT Electrics 11 19:17.3002 1:43.5931
14 88 Tony Karanfilovski (NSW) TIFS Third Party Logistics 11 19:18.2716 1:42.3900
15 12 Peter Burnitt (Qld) The Lighthouse Hotel 11 19:19.2847 1:43.6965*
16 9 Andrew Fisher (NSW) Jesus Racing 11 19:27.8852 1:43.3862
17 77 Warren Trewin SNB Berryman Racing 11 19:39.5504 1:44.1227
18 3 Danny Buzadzic Western General Body Works 11 19:39.9135 1:41.5620
Position Car # Driver Team Laps Race Time Fastest Lap
1 60 Cameron Tilley (NSW) Anglomoil Superior Lubricants 11 18:39.6249 1:40.1167
2 18 John Bowe (Vic) Rare Spares /PAYNTER DIXON 11 18:42.0867 1:40.0819*
3 6 Ryan Hansford (Qld) Multispares Racing 11 18:43.1654 1:41.2073
4 29 Jamie Tilley G&V Earthmoving /BedRug 11 18:51.9900 1:41.6185
5 50 Gerard McLeod (Vic) Motorsport Parts Australia 11 18:54.6344 1:41.6913
6 3 Danny Buzadzic Western General Body Works 11 19:02.1322 1:42.2490
7 69 Cameron McConville ACM Auto Parts 11 19:08.1162 1:43.0356
8 99 Ben Dunn Bacci's Fresh Pasta 11 19:14.7373 1:43.1530
9 7 Jim Pollicina (NSW) MoCOMM Motorsport Comms 11 19:17.6192 1:44.0870
10 95 Mark King (Qld) Daimler Trucks Adelaide 11 19:22.2748 1:43.4842
11 33 Cameron Mason Hancock Racing 11 19:24.5717 1:43.9538
12 46 Leo Tobin Hillier Brothers /JT Electrics 11 19:29.4617 1:44.1664
13 12 Peter Burnitt (Qld) The Lighthouse Hotel 11 19:31.2538 1:44.3878
14 9 Andrew Fisher (NSW) Jesus Racing 11 19:37.3040 1:44.6543
15 77 Warren Trewin SNB Berryman Racing 11 19:43.0037 1:45.3087
DNF 28 Brad Tilley BedRug /Brad Tilley Auto 8 13:48.3791 1:41.8498
DNF 85 George Miedecke Daimler Trucks Adelaide 4 7:08.4548 1:42.4086
DNF 88 Tony Karanfilovski (NSW) TIFS Third Party Logistics