Sandown

Position Car # Driver Team Fastest Lap Gap
1 85 George Miedecke (Qld) Chevrolet Camaro RS 1:14.8009*
2 6 Ryan Hansford (Qld) Holden Torana A9X 1:15.1318 0:00.3309
3 33 Steve Johnson (Qld) Ford Mustang 1:15.6777 0:00.8768
4 18 John Bowe (Vic) Holden Torana SL/R 1:15.7046 0:00.9037
5 15 Andrew Fisher (NSW) Ford Falcon XY GT HO 1:15.8503 0:01.0494
6 95 Adam Bressington (SA) Chevrolet Camaro SS 1:17.2770 0:02.4761
7 69 Cameron McConville (Vic) Chevrolet Camaro 1:17.5259 0:02.7250
8 29 Jamie Tilley (NSW) Ford Mustang 1:17.8083 0:03.0074
9 88 Tony Karanfilovski (NSW) Ford Mustang TransAm 1:17.8796 0:03.0787
10 60 Cameron Tilley (NSW) Valiant Pacer 1:17.9920 0:03.1911
11 99 Ben Dunn (NSW) Chevrolet Monza 1:18.7484 0:03.9475
12 46 Leo Tobin (Vic) Ford Mustang 1:19.3632 0:04.5623
13 53 Dave Hender (Vic) Ford Falcon XD 1:19.6933 0:04.8924
14 12 Peter Burnitt (Qld) Holden Torana A9X 1:20.6245 0:05.8236
15 37 Damien Gambold Ford Falcon XD 1:21.9928 0:07.1919
16 52 Keith Kulssulke (PNG) Ford Falcon XB 1:23.3533 0:08.5524
17 77 Warren Trewin (Vic) Holden Monaro HQ 1:23.6871 0:08.8862
18 48 Gary Finemore (Vic) Ford Falcon XB 1:23.7940 0:08.9931
19 3 Danny Buzadzic (Vic) Hoden Torana A9X 1:24.9951 0:10.1942
7 Jim Pollicina (NSW) Holden Torana A9X
Position Car # Driver Team Fastest Lap Gap
There are no results available for this group.
Position Car # Driver Team Laps Race Time Fastest Lap
1 3 Danny Buzadzic (Vic) Western General Body Works 7 10:52.7843 1:29.5080*
2 88 Tony Karanfilovski (NSW) TIFS Third Party Logistics 7 10:55.4108 1:29.6473
3 60 Cameron Tilley (NSW) Anglomoil Superior Lubricants 7 11:15.0160 1:34.0195
4 99 Ben Dunn (NSW) Fast Meals /Bespoke Financial 7 11:24.2852 1:34.2303
5 7 Jim Pollicina (NSW) MoCOMM Motorsport Comms 7 11:32.7044 1:34.0485
6 18 John Bowe (Vic) Rare Spares /PAYNTER DIXON 7 11:33.4428 1:35.2660
7 85 George Miedecke (Qld) Daimler Trucks Adelaide 7 11:40.0799 1:33.2418
8 29 Jamie Tilley (NSW) GV Earthmoving /Bedrug 7 11:42.5550 1:35.5139
9 15 Andrew Fisher (NSW) Jesus Racing 7 11:47.3860 1:36.8936
10 6 Ryan Hansford (Qld) Multispares Racing 7 11:49.1114 1:34.4760
11 46 Leo Tobin (Vic) Hillier Brothers /JT Electrics 7 11:49.1630 1:39.7513
12 33 Steve Johnson (Qld) Hancock Racing 7 11:52.6107 1:30.5859
13 12 Peter Burnitt (Qld) Dupulo Wheels Gold Coast 7 11:54.1018 1:38.4620
14 77 Warren Trewin (Vic) SNB Berryman Racing 7 12:11.9890 1:39.3303
15 52 Keith Kassulke (PNG) Wheels Ltd, PNG 7 12:13.0658 1:40.1166
16 48 Gary Finemore (Vic) Mentone Pre Mix Concrete 6 11:37.2360 1:49.1535
17 69 Cameron McConville (Vic) ACM Auto Parts 6 12:12.5292 1:30.2050
DNF 95 Adam Bressington (SA) Daimler Trucks Adelaide 6 9:57.7155 1:33.6987
DNF 53 Dave Hender (Vic) Pearcedale Plant Hire 1 1:59.1404 1:59.1404
Position Car # Driver Team Laps Race Time Fastest Lap
There are no results available for this group.
Position Car # Driver Team Laps Race Time Fastest Lap
1 95 Adam Bressington (SA) Daimler Trucks Adelaide 14 21:06.4710 1:15.7990
2 18 John Bowe (Vic) Rare Spares /PAYNTER DIXON 14 21:06.4950 1:15.6045*
3 85 George Miedecke (Qld) Daimler Trucks Adelaide 14 21:07.3840 1:15.6882
4 88 Tony Karanfilovski (NSW) TIFS Third Party Logistics 14 21:13.1072 1:18.0021
5 29 Jamie Tilley (NSW) GV Earthmoving /Bedrug 14 21:14.5538 1:18.5185
6 15 Andrew Fisher (NSW) Jesus Racing 14 21:17.3400 1:19.5606
7 6 Ryan Hansford (Qld) Multispares Racing 14 21:18.0004 1:19.4717
8 60 Cameron Tilley (NSW) Anglomoil Superior Lubricants 14 21:22.6040 1:21.0851
9 99 Ben Dunn (NSW) Fast Meals /Bespoke Financial 14 21:22.8624 1:21.3030
10 7 Jim Pollicina (NSW) MoCOMM Motorsport Comms 14 21:22.8853 1:19.1229
11 33 Steve Johnson (Qld) Hancock Racing 14 21:23.3806 1:20.6422
12 46 Leo Tobin (Vic) Hillier Brothers /JT Electrics 14 21:23.8951 1:20.8290
13 77 Warren Trewin (Vic) SNB Berryman Racing 14 21:30.0451 1:22.5394
14 12 Peter Burnitt (Qld) Dupulo Wheels Gold Coast 14 21:30.5431 1:22.8994
15 53 Dave Hender (Vic) Pearcedale Plant Hire 14 21:30.7229 1:22.7265
16 48 Gary Finemore (Vic) Mentone Pre Mix Concrete 13 21:34.0336 1:28.1609
17 52 Keith Kassulke (PNG) Wheels Ltd, PNG 11 22:21.7637 1:22.9438
DNF 3 Danny Buzadzic (Vic) Western General Body Works 6 8:14.4039 1:18.1364
DNF 69 Cameron McConville (Vic) ACM Auto Parts 3 4:01.2335 1:17.7168
Position Car # Driver Team Laps Race Time Fastest Lap
1 6 Ryan Hansford (Qld) Multispares Racing 6 10:05.1835 1:25.2041*
2 95 Adam Bressington (SA) Daimler Trucks Adelaide 6 10:05.6413 1:25.7485
3 15 Andrew Fisher (NSW) Jesus Racing 6 10:10.3841 1:26.1224
4 85 George Miedecke (Qld) Daimler Trucks Adelaide 6 10:10.7178 1:26.2376
5 33 Steve Johnson (Qld) Hancock Racing 6 10:10.8056 1:25.4170
6 88 Tony Karanfilovski (NSW) TIFS Third Party Logistics 6 10:12.5853 1:26.4725
7 29 Jamie Tilley (NSW) GV Earthmoving /Bedrug 6 10:12.8086 1:26.3758
8 18 John Bowe (Vic) Rare Spares /PAYNTER DIXON 6 10:16.3904 1:27.4835
9 7 Jim Pollicina (NSW) MoCOMM Motorsport Comms 6 10:17.9037 1:27.4808
10 69 Cameron McConville (Vic) ACM Auto Parts 6 10:18.3113 1:26.1086
11 3 Danny Buzadzic (Vic) Western General Body Works 6 10:28.2376 1:27.0138
12 99 Ben Dunn (NSW) Fast Meals /Bespoke Financial 6 10:31.4392 1:30.9205
13 60 Cameron Tilley (NSW) Anglomoil Superior Lubricants 6 10:36.5245 1:31.4770
14 12 Peter Burnitt (Qld) Dupulo Wheels Gold Coast 6 10:44.0361 1:32.5569
15 46 Leo Tobin (Vic) Hillier Brothers /JT Electrics 6 10:50.9832 1:33.3833
16 53 Dave Hender (Vic) Pearcedale Plant Hire 6 10:51.3869 1:34.2000
17 77 Warren Trewin (Vic) SNB Berryman Racing 6 10:52.2567 1:33.0985
18 48 Gary Finemore (Vic) Mentone Pre Mix Concrete 6 11:06.3942 1:36.0391
DNF 52 Keith Kassulke (PNG) Wheels Ltd, PNG 4 10:52.7093 1:31.4993