Bathurst

Position Car # Driver Team Fastest Lap Gap
1 6 Ryan Hansford (Qld) Multispares Racing 2:16.1518*
2 33 Steve Johnson (Qld) Hancock Racing 2:16.6897 0:00.5379
3 15 Andrew Fisher (NSW) Jesus Racing 2:17.2581 0:01.1063
4 29 Jamie Tilley GV Earthmoving /Bedrug 2:17.7878 0:01.6360
5 85 George Miedecke (Qld) Daimler Trucks Adelaide 2:17.8783 0:01.7265
6 18 John Bowe (Vic) Rare Spares /PAYNTER DIXON 2:18.2295 0:02.0777
7 60 Cameron Tilley (NSW) Anglomoil Superior Lubricants 2:18.4983 0:02.3465
8 95 Adam Bressington (NSW) Daimler Trucks Adelaide 2:19.0139 0:02.8621
9 7 Jim Pollicina (NSW) MoCOMM Motorsport Comms 2:19.1521 0:03.0003
10 3 Danny Buzadzic Western General Body Works 2:19.7255 0:03.5737
11 28 Brad Tilley BedRug /Brad Tilley Auto 2:20.1005 0:03.9487
12 99 Ben Dunn (NSW) Fast Meals /Bespoke Financial 2:21.7881 0:05.6363
13 88 Tony Karanfilovski (NSW) TIFS Third Party Logistics 2:21.8016 0:05.6498
14 12 Peter Burnitt (Qld) Dupulo Wheels Gold Coast 2:26.6088 0:10.4570
15 77 Warren Trewin SNB Berryman Racing 2:27.1704 0:11.0186
16 55 John Adams (Vic) Bullet Trailers Racing Team 2:28.3286 0:12.1768
17 46 Leo Tobin Hillier Brothers /JT Electrics 2:28.7390 0:12.5872
Position Car # Driver Team Fastest Lap Gap
1 15 Andrew Fisher (NSW) Jesus Racing 2:18.2213*
2 18 John Bowe (Vic) Rare Spares /PAYNTER DIXON 2:18.4637 0:00.2424
3 95 Adam Bressington (NSW) Daimler Trucks Adelaide 2:18.8802 0:00.6589
4 85 George Miedecke (Qld) Daimler Trucks Adelaide 2:19.1249 0:00.9036
5 29 Jamie Tilley GV Earthmoving /Bedrug 2:19.7809 0:01.5596
6 60 Cameron Tilley (NSW) Anglomoil Superior Lubricants 2:20.0279 0:01.8066
7 99 Ben Dunn (NSW) Fast Meals /Bespoke Financial 2:21.4171 0:03.1958
8 7 Jim Pollicina (NSW) MoCOMM Motorsport Comms 2:22.0637 0:03.8424
9 3 Danny Buzadzic Western General Body Works 2:22.4119 0:04.1906
10 6 Ryan Hansford (Qld) Multispares Racing 2:22.6201 0:04.3988
11 88 Tony Karanfilovski (NSW) TIFS Third Party Logistics 2:23.5645 0:05.3432
12 33 Steve Johnson (Qld) Hancock Racing 2:24.7655 0:06.5442
13 46 Leo Tobin Hillier Brothers /JT Electrics 2:26.3197 0:08.0984
14 28 Brad Tilley BedRug /Brad Tilley Auto 2:27.8239 0:09.6026
15 55 John Adams (Vic) Bullet Trailers Racing Team 2:28.6788 0:10.4575
16 77 Warren Trewin SNB Berryman Racing 2:29.9708 0:11.7495
17 12 Peter Burnitt (Qld) Dupulo Wheels Gold Coast 2:31.3616 0:13.1403
Position Car # Driver Team Laps Race Time Fastest Lap
1 33 Steve Johnson (Qld) Hancock Racing 8 18:39.5467 2:17.8274
2 6 Ryan Hansford (Qld) Multispares Racing 8 18:40.4235 2:17.5621*
3 85 George Miedecke (Qld) Daimler Trucks Adelaide 8 19:04.3592 2:18.7162
4 29 Jamie Tilley GV Earthmoving /Bedrug 8 19:15.9440 2:19.3524
5 7 Jim Pollicina (NSW) MoCOMM Motorsport Comms 8 19:17.1423 2:21.1070
6 3 Danny Buzadzic Western General Body Works 8 19:41.0056 2:21.0729
7 60 Cameron Tilley (NSW) Anglomoil Superior Lubricants 8 19:48.8187 2:20.9856
8 18 John Bowe (Vic) Rare Spares /PAYNTER DIXON 8 19:54.8073 2:19.1396
9 15 Andrew Fisher (NSW) Jesus Racing 8 20:03.7807 2:19.8193
10 46 Leo Tobin Hillier Brothers /JT Electrics 8 20:23.8577 2:25.9998
11 55 John Adams (Vic) Bullet Trailers Racing Team 8 20:24.6784 2:27.5130
12 77 Warren Trewin SNB Berryman Racing 8 20:26.0063 2:26.0614
13 12 Peter Burnitt (Qld) Dupulo Wheels Gold Coast 8 20:26.6587 2:27.5654
DNF 95 Adam Bressington (NSW) Daimler Trucks Adelaide 7 16:43.7868 2:21.3136
DNF 28 Brad Tilley BedRug /Brad Tilley Auto 7 16:57.7895 2:22.3980
DNF 88 Tony Karanfilovski (NSW) TIFS Third Party Logistics 6 15:05.9244 2:21.7011
DNF 99 Ben Dunn (NSW) Fast Meals /Bespoke Financial 2 5:02.4001 2:30.6794
Position Car # Driver Team Laps Race Time Fastest Lap
1 33 Steve Johnson (Qld) Hancock Racing 8 18:23.3534 2:16.6267*
2 15 Andrew Fisher (NSW) Jesus Racing 8 18:23.9468 2:17.4529
3 95 Adam Bressington (NSW) Daimler Trucks Adelaide 8 18:32.0896 2:17.8553
4 6 Ryan Hansford (Qld) Multispares Racing 8 18:32.6083 2:17.6960
5 29 Jamie Tilley GV Earthmoving /Bedrug 8 18:35.6822 2:18.2164
6 18 John Bowe (Vic) Rare Spares /PAYNTER DIXON 8 18:37.4192 2:18.6150
7 7 Jim Pollicina (NSW) MoCOMM Motorsport Comms 8 18:38.5725 2:19.3720
8 3 Danny Buzadzic Western General Body Works 8 18:39.1621 2:18.5147
9 99 Ben Dunn (NSW) Fast Meals /Bespoke Financial 8 18:54.4585 2:20.8385
10 60 Cameron Tilley (NSW) Anglomoil Superior Lubricants 8 18:55.3606 2:19.2479
11 88 Tony Karanfilovski (NSW) TIFS Third Party Logistics 8 19:01.8906 2:20.9787
12 77 Warren Trewin SNB Berryman Racing 8 19:37.1406 2:25.7956
13 46 Leo Tobin Hillier Brothers /JT Electrics 8 19:37.6514 2:26.4310
14 55 John Adams (Vic) Bullet Trailers Racing Team 8 19:50.3538 2:25.2256
15 85 George Miedecke (Qld) Daimler Trucks Adelaide 7 18:44.4083 2:18.3881
Position Car # Driver Team Laps Race Time Fastest Lap
1 33 Steve Johnson (Qld) Hancock Racing 5 17:25.8650 2:47.0621*
2 6 Ryan Hansford (Qld) Multispares Racing 5 17:34.3527 2:51.1105
3 88 Tony Karanfilovski (NSW) TIFS Third Party Logistics 5 17:44.2057 2:54.3055
4 55 John Adams (Vic) Bullet Trailers Racing Team 5 17:54.8003 3:01.2653
5 77 Warren Trewin (Vic) SNB Berryman Racing 5 17:59.6840 3:04.5568
6 60 Cameron Tilley (NSW) Anglomoil Superior Lubricants 5 18:02.2722 3:03.7716
7 15 Andrew Fisher (NSW) Jesus Racing 5 18:05.2080 3:07.1797
8 29 Jamie Tilley GV Earthmoving /Bedrug 5 18:11.2573 2:52.2211
9 7 Jim Pollicina (NSW) MoCOMM Motorsport Comms 5 18:44.2583 2:48.9628
10 99 Ben Dunn (NSW) Fast Meals /Bespoke Financial 5 18:51.1568 3:06.3997
11 3 Danny Buzadzic Western General Body Works 5 18:53.8888 3:27.9340
12 85 George Miedecke (Qld) Daimler Trucks Adelaide 5 19:25.7755 2:50.5466
13 95 Adam Bressington (NSW) Daimler Trucks Adelaide 5 19:27.6780 2:48.1955
DNF 18 John Bowe (Vic) Rare Spares /PAYNTER DIXON 2 7:18.6234
DNF 46 Leo Tobin Hillier Brothers /JT Electrics
Position Car # Driver Team Laps Race Time Fastest Lap
1 33 Steve Johnson (Qld) Hancock Racing 8 18:24.8872 2:17.2601
2 6 Ryan Hansford (Qld) Multispares Racing 8 18:25.6357 2:17.2307*
3 15 Andrew Fisher (NSW) Jesus Racing 8 18:31.2692 2:17.9962
4 85 George Miedecke (Qld) Daimler Trucks Adelaide 8 18:34.0653 2:17.7901
5 18 John Bowe (Vic) Rare Spares /PAYNTER DIXON 8 18:51.1929 2:19.1761
6 29 Jamie Tilley GV Earthmoving /Bedrug 8 18:59.3244 2:19.4691
7 95 Adam Bressington (NSW) Daimler Trucks Adelaide 8 19:24.6050 2:19.4335
8 55 John Adams (Vic) Bullet Trailers Racing Team 8 19:35.9449 2:25.7697
9 46 Leo Tobin Hillier Brothers /JT Electrics 8 19:46.0479 2:25.1499
10 77 Warren Trewin (Vic) SNB Berryman Racing 8 19:46.6116 2:26.6364
11 88 Tony Karanfilovski (NSW) TIFS Third Party Logistics 8 19:51.4141 2:24.9756
DNF 99 Ben Dunn (NSW) Fast Meals /Bespoke Financial 6 14:08.4635 2:19.4475
DNF 60 Cameron Tilley (NSW) Anglomoil Superior Lubricants 6 15:15.9443 2:27.9688
DNF 3 Danny Buzadzic Western General Body Works 2 6:40.2415