BATHURST 1000

Position Car # Driver Team Fastest Lap Gap
1 71 Marcus Zukanovic Ford Falcon XD 2:16.6349*
2 6 Ryan Hansford Holden Torana A9X Ha 02:16.8 0:00.1205
3 95 George Miedecke Chevrolet Camaro SS 02:17.6 0:00.9479
4 18 John Bowe Holden Torana SL Hat 02:17.9 0:01.3082
5 17 Steve Johnson Ford XD Falcon Hatch 02:18.2 0:01.5148
6 85 Adam Bressington Chevrolet Camaro RS 02:18.3 0:01.6622
7 33 Cameron Mason Ford Mustang Trans A 02:18.9 0:02.2568
8 29 Jamie Tilley Ford Mustang Coupe H 02:19.8 0:03.2088
9 88 Tony Karanfilovski Ford Mustang Trans H 02:20.4 0:03.7277
10 60 Cameron Tilley Valiant Pacer 02:21.7 0:05.0404
11 15 Dean Lillie Holden Torana LS Hat 02:22.3 0:05.6670
12 50 Gerard McLeod Holden VB Commodore 02:22.5 0:05.8399
13 28 Brad Tilley Ford Falcon XY Hatch 02:23.0 0:06.3669
14 3 Danny Buzadzic Holden Torana A9X Ha 02:23.1 0:06.4220
15 9 Andrew Fisher Ford Falcon XY Hatch 02:23.3 0:06.6999
16 12 Peter Burnitt Holden Torana A9X Ha 02:28.2 0:11.5870
17 90 Sven Burchatz Porsche 911 02:31.3 0:14.6514
Position Car # Driver Team Fastest Lap Gap
1 17 Steve Johnson Ford XD Falcon Hatch 2:16.2436*
2 6 Ryan Hansford Holden Torana A9X Ha 02:16.9 0:00.6113
3 71 Marcus Zukanovic Ford Falcon XD 02:17.0 0:00.7241
4 95 George Miedecke Chevrolet Camaro SS 02:17.5 0:01.2242
5 15 Dean Lillie Holden Torana LS Hat 02:17.7 0:01.4102
6 18 John Bowe Holden Torana SL Hat 02:18.0 0:01.8000
7 85 Adam Bressington Chevrolet Camaro RS 02:19.0 0:02.7736
8 29 Jamie Tilley Ford Mustang Coupe H 02:20.5 0:04.2065
9 33 Cameron Mason Ford Mustang Trans A 02:20.8 0:04.5166
10 50 Gerard McLeod Holden VB Commodore 02:21.5 0:05.2983
11 88 Tony Karanfilovski Ford Mustang Trans H 02:22.3 0:06.0804
12 3 Danny Buzadzic Holden Torana A9X Ha 02:22.4 0:06.1405
13 7 Jim Pollicina Holden Torana LS SS 02:22.6 0:06.3418
14 28 Brad Tilley Ford Falcon XY Hatch 02:22.6 0:06.3629
15 9 Andrew Fisher Ford Falcon XY Hatch 02:23.9 0:07.6154
16 12 Peter Burnitt Holden Torana A9X Ha 02:27.1 0:10.8849
17 90 Sven Burchatz Porsche 911 02:29.8 0:13.5839
Position Car # Driver Team Laps Race Time Fastest Lap
1 71 Marcus Zukanovic Ford Falcon XD 9 20:44.1 2:16.4335*
2 95 George Miedecke Chevrolet Camaro SS 9 20:44.2 2:16.9951
3 33 Cameron Mason Ford Mustang TransAm 9 20:46.4 2:17.6024
4 6 Ryan Hansford Holden Torana A9X 9 20:46.6 2:16.7209
5 85 Adam Bressington Chevrolet Camaro RS 9 20:47.9 2:17.7019
6 18 John Bowe Holden Torana SL 9 20:56.0 2:18.3343
7 17 Steve Johnson Ford Falcon XD 9 21:03.2 2:18.7118
8 15 Dean Lillie Holden Torana LS 9 21:03.6 2:18.1558
9 29 Jamie Tilley Ford Mustang Coupe 9 21:19.1 2:20.1383
10 7 Jim Pollicina Holden Torana LS SS 9 21:21.6 2:21.3832
11 88 Tony Karanfilovski Ford Mustang TransAm 9 21:22.6 2:21.0966
12 60 Cameron Tilley Valiant Pacer 9 21:25.4 2:20.4140
13 28 Brad Tilley Ford Falcon XY 9 21:34.6 2:21.8552
14 3 Danny Buzadzic Holden Torana A9X 9 21:46.5 2:22.3720
15 12 Peter Burnitt Holden Torana A9X 9 22:11.3 2:25.9898
16 9 Andrew Fisher Ford Falcon XY 9 22:26.5 2:22.9832
DNF 90 Sven Burchartz Porsche 911 5 12:40.6 2:31.0015
DNF 50 Gerard McLeod Holden VB Commodore 1 02:26.9
Position Car # Driver Team Laps Race Time Fastest Lap
1 17 Steve Johnson Ford Falcon XD 9 20:36.1050 2:16.5703
2 6 Ryan Hansford Holden Torana A9X 9 20:36.7984 2:16.6400
3 18 John Bowe Holden Torana SL 9 20:48.2197 2:17.1405
4 85 Adam Bressington Chevrolet Camaro RS 9 20:58.6010 2:18.8498
5 15 Dean Lillie Holden Torana LS 9 21:01.8797 2:17.4824
6 33 Cameron Mason Ford Mustang TransAm 9 21:02.5810 2:18.8690
7 7 Jim Pollicina Holden Torana LS SS 9 21:23.7599 2:20.6429
8 60 Cameron Tilley Valiant Pacer 9 21:52.2090 2:21.9277
9 12 Peter Burnitt Holden Torana A9X 9 22:32.2243 2:27.5217
10 90 Sven Burchartz Porsche 911 9 22:49.3760 2:30.1154
11 95 George Miedecke Chevrolet Camaro SS 8 20:37.9661 2:17.0590
DNF 71 Marcus Zukanovic Ford Falcon XD 7 15:59.3983 2:16.2366*
DNF 9 Andrew Fisher Ford Falcon XY 7 17:09.1677 2:25.2446
DNF 88 Tony Karanfilovski Ford Mustang TransAm 6 14:42.2119 2:21.5392
DNF 28 Brad Tilley Ford Falcon XY 1 2:26.1334
DNF 3 Danny Buzadzic Holden Torana A9X 1 2:30.6368
DNF 29 Jamie Tilley Ford Mustang Coupe
Position Car # Driver Team Laps Race Time Fastest Lap
1 17 Steve Johnson Ford Falcon XD 6 13:45.8396 2:16.9595*
2 18 John Bowe Holden Torana SL 6 13:48.5605 2:17.1499
3 85 Adam Bressington Chevrolet Camaro RS 6 13:49.6466 2:17.8767
4 33 Cameron Mason Ford Mustang TransAm 6 13:50.1676 2:17.4206
5 15 Dean Lillie Holden Torana LS 6 13:50.5334 2:17.1346
6 95 George Miedecke Chevrolet Camaro SS 6 13:59.0623 2:17.5582
7 29 Jamie Tilley Ford Mustang Coupe 6 14:05.8759 2:18.7397
8 7 Jim Pollicina Holden Torana LS SS 6 14:06.1269 2:19.6888
9 88 Tony Karanfilovski Ford Mustang TransAm 6 14:07.1546 2:19.8389
10 3 Danny Buzadzic Holden Torana A9X 6 14:26.3288 2:23.0819
11 12 Peter Burnitt Holden Torana A9X 6 14:43.5241 2:25.7018
12 90 Sven Burchartz Porsche 911 6 14:59.6200 2:28.2260
13 28 Brad Tilley Ford Falcon XY 6 15:02.6888 2:25.2340
DNF 6 Ryan Hansford Holden Torana A9X 5 11:28.6467 2:17.2999
DNF 71 Marcus Zukanovic Ford Falcon XD 2 4:40.3784 2:18.1425
DNF 60 Cameron Tilley Valiant Pacer 2 4:41.6409 2:21.0601
Position Car # Driver Team Laps Race Time Fastest Lap
1 15 Dean Lillie Holden Torana LS 7 16:03.5 2:16.4284*
2 71 Marcus Zukanovic Ford Falcon XD 7 16:04.8 2:16.5868
3 18 John Bowe Holden Torana SL 7 16:08.9 2:17.4232
4 85 Adam Bressington Chevrolet Camaro RS 7 16:10.6 2:17.6862
5 33 Cameron Mason Ford Mustang TransAm 7 16:17.1 2:18.0606
6 60 Cameron Tilley Valiant Pacer 7 16:19.4 2:18.2072
7 7 Jim Pollicina Holden Torana LS SS 7 16:23.8 2:19.9502
8 6 Ryan Hansford Holden Torana A9X 7 16:31.3 2:16.4408
9 88 Tony Karanfilovski Ford Mustang TransAm 7 16:33.2 2:20.8219
10 28 Brad Tilley Ford Falcon XY 7 16:45.8 2:20.5457
11 12 Peter Burnitt Holden Torana A9X 7 17:15.8 2:26.1225
12 90 Sven Burchartz Porsche 911 7 17:23.1 2:27.6203
DNF 3 Danny Buzadzic Holden Torana A9X 6 14:10.4 2:20.5963
DNF 17 Steve Johnson Ford Falcon XD 5 11:28.4 2:17.2797
DNF 95 George Miedecke Chevrolet Camaro SS 4 09:14.3 2:16.7651
DNF 29 Jamie Tilley Ford Mustang Coupe 4 09:29.9 2:20.4107