Adelaide 500

Position Car # Driver Team Fastest Lap Gap
1 33 Steve Johnson (Qld) Hancock Racing 1:28.0171*
2 15 Andrew Fisher (NSW) Jesus Racing 1:28.0592 0:00.0421
3 85 George Miedecke (Qld) Daimler Trucks Adelaide 1:28.5086 0:00.4915
4 18 John Bowe (Vic) Rare Spares /PAYNTER DIXON 1:28.7096 0:00.6925
5 95 Michael Almond (SA) Daimler Trucks Adelaide 1:29.2435 0:01.2264
6 88 Tony Karanfilovski (NSW) TIFS Third Party Logistics 1:29.7697 0:01.7526
7 3 Danny Buzadzic Western General Body Works 1:30.4942 0:02.4771
8 50 Gerard McLeod (Vic) TUFF MOUNTS /M'Sport Parts Aus 1:31.0074 0:02.9903
9 99 Ben Dunn (NSW) Bacci Fresh 1:31.5009 0:03.4838
10 12 Peter Burnitt (Qld) Dupulo Wheels Gold Coast 1:32.5280 0:04.5109
11 6 Ryan Hansford (Qld) Multispares Racing 1:33.6682 0:05.6511
12 46 Leo Tobin Hillier Brothers /JT Electrics 1:34.7132 0:06.6961
13 53 Dave Hender (Vic) Pearcedale Plant Hire 1:38.4569 0:10.4398
14 62 Jason Palmer (SA) Paimers Sales and Marketing 1:38.8287 0:10.8116
15 77 Warren Trewin SNB Berryman Racing 1:41.2224 0:13.2053
16 30 Chris Meulengraaf (SA) Chris Meulengraaf 1:45.4099 0:17.3928
Position Car # Driver Team Fastest Lap Gap
1 33 Steve Johnson (Qld) Ford Mustang TransAm 1:26.6369R
2 6 Ryan Hansford (Qld) Holden Torana A9X 1:27.8527 0:01.2158
3 15 Andrew Fisher (NSW) Holden Torana A9X 1:27.9538 0:01.3169
4 95 Michael Almond (SA) Chevrolet Camaro SS 1:28.1408 0:01.5039
5 18 John Bowe (Vic) Holden Torana SL/R 1:29.2918 0:02.6549
6 85 George Miedecke (Qld) Chevrolet Camaro RS 1:29.3277 0:02.6908
7 50 Gerard McLeod (Vic) Holden VB Commodore 1:29.8716 0:03.2347
8 88 Tony Karanfilovski (NSW) Ford Mustang TransAm 1:29.9305 0:03.2936
9 99 Ben Dunn (NSW) Chevrolet Monza 1:29.9900 0:03.3531
10 3 Danny Buzadzic Hoden Torana A9X 1:30.3546 0:03.7177
11 12 Peter Burnitt (Qld) Holden Torana A9X 1:33.3973 0:06.7604
12 46 Leo Tobin Ford Mustang 1:33.5272 0:06.8903
13 53 Dave Hender (Vic) Ford Falcon XY GT 1:37.2373 0:10.6004
14 62 Jason Palmer (SA) BMW E30 1:39.5702 0:12.9333
15 30 Chris Meulengraaf (SA) Porsche IROC 1:40.6315 0:13.9946
Position Car # Driver Team Laps Race Time Fastest Lap
1 85 George Miedecke (Qld) Daimler Trucks Adelaide 9 18:08.9782 1:28.5961*
2 3 Danny Buzadzic Western General Body Works 9 18:11.3983 1:30.3220
3 88 Tony Karanfilovski (NSW) TIFS Third Party Logistics 9 18:11.7085 1:30.0191
4 15 Andrew Fisher (NSW) Jesus Racing 9 18:12.4603 1:30.1841
5 18 John Bowe (Vic) Rare Spares /PAYNTER DIXON 9 18:12.5366 1:29.8484
6 95 Michael Almond (SA) Daimler Trucks Adelaide 9 18:12.8215 1:29.4017
7 33 Steve Johnson (Qld) Hancock Racing 9 18:13.1366 1:29.1733
8 12 Peter Burnitt (Qld) Dupulo Wheels Reconditioners 9 18:16.1492 1:31.0411
9 46 Leo Tobin Hillier Brothers /JT Electrics 9 18:19.5277 1:33.9981
10 53 Dave Hender (Vic) Pearcedale Plant Hire 9 18:19.7504 1:33.5517
11 62 Jason Palmer (SA) Paimers Sales and Marketing 9 18:24.7073 1:36.5743
12 6 Ryan Hansford (Qld) Multispares Racing 9 18:24.7197 1:30.5514
13 30 Chris Meulengraaf (SA) Chris Meulengraaf 9 18:37.5304 1:40.9556
DNF 99 Ben Dunn (NSW) FAST MEALS /Bespoke Financial 4 7:46.0161 1:30.8822
DNF 50 Gerard McLeod (Vic) TUFF MOUNTS /M'Sport Parts Aus 2 3:11.6685 1:31.6265
Position Car # Driver Team Laps Race Time Fastest Lap
1 33 Steve Johnson (Qld) Hancock Racing 10 14:41.1543 1:27.3534r
2 15 Andrew Fisher (NSW) Jesus Racing 10 14:41.9366 1:27.3067r
3 85 George Miedecke (Qld) Daimler Trucks Adelaide 10 14:42.7931 1:27.1093r
4 6 Ryan Hansford (Qld) Multispares Racing 10 14:43.5079 1:27.0564R
5 95 Michael Almond (SA) Daimler Trucks Adelaide 10 14:46.0447 1:27.0584r
6 18 John Bowe (Vic) Rare Spares /PAYNTER DIXON 10 14:52.4849 1:27.9614
7 3 Danny Buzadzic Western General Body Works 10 15:05.5424 1:28.4201
8 50 Gerard McLeod (Vic) TUFF MOUNTS /M'Sport Parts Aus 10 15:09.8108 1:30.1700
9 88 Tony Karanfilovski (NSW) TIFS Third Party Logistics 10 15:10.0772 1:29.4833
10 12 Peter Burnitt (Qld) Dupulo Wheels Reconditioners 10 15:59.9494 1:32.3540
11 46 Leo Tobin Hillier Brothers /JT Electrics 10 16:03.0850 1:34.9186
12 62 Jason Palmer (SA) Paimers Sales and Marketing 10 16:09.0663 1:35.0863
13 30 Chris Meulengraaf (SA) Chris Meulengraaf 9 15:21.4668 1:40.2845
DNF 53 Dave Hender (Vic) Pearcedale Plant Hire 2 3:16.7129 1:34.7856
Position Car # Driver Team Laps Race Time Fastest Lap
1 33 Steve Johnson (Qld) Ford Mustang TransAm 10 16:05.4036 1:26.9449r
2 95 Michael Almond (SA) Chevrolet Camaro SS 10 16:08.6828 1:27.2044
3 18 John Bowe (Vic) Holden Torana SL/R 10 16:12.4057 1:27.3990
4 6 Ryan Hansford (Qld) Holden Torana A9X 10 16:13.0794 1:27.2956
5 15 Andrew Fisher (NSW) Holden Torana A9X 10 16:22.4561 1:28.0183
6 85 George Miedecke (Qld) Chevrolet Camaro RS 10 16:24.2353 1:26.7998R
7 3 Danny Buzadzic Hoden Torana A9X 10 16:24.2527 1:29.0338
8 50 Gerard McLeod (Vic) Holden VB Commodore 10 16:25.5828 1:29.4945
9 99 Ben Dunn (NSW) Chevrolet Monza 10 16:31.3057 1:30.1420
10 46 Leo Tobin Ford Mustang 10 16:56.2734 1:33.3975
11 53 Dave Hender (Vic) Ford Falcon XY GT 10 17:02.3446 1:33.4572
12 62 Jason Palmer (SA) BMW E30 10 17:07.7573 1:35.0948
13 30 Chris Meulengraaf (SA) Porsche IROC 10 17:47.2949 1:38.5456
DNF 12 Peter Burnitt (Qld) Holden Torana A9X 7 12:13.8016 1:34.0233
DNF 88 Tony Karanfilovski (NSW) Ford Mustang TransAm 1 1:38.2870 1:38.2870
Position Car # Driver Team Laps Race Time Fastest Lap
1 33 Steve Johnson (Qld) Ford Mustang TransAm 10 14:49.7297
2 18 John Bowe (Vic) Holden Torana SL/R 10 14:50.2359
3 15 Andrew Fisher (NSW) Holden Torana A9X 10 14:51.6805
4 85 George Miedecke (Qld) Chevrolet Camaro RS 10 14:52.6112
5 95 Michael Almond (SA) Chevrolet Camaro SS 10 14:55.8476
6 3 Danny Buzadzic Hoden Torana A9X 10 15:02.5235
7 50 Gerard McLeod (Vic) Holden VB Commodore 10 15:04.8015
8 99 Ben Dunn (NSW) Chevrolet Monza 10 15:27.6021
9 53 Dave Hender (Vic) Ford Falcon XY GT 10 16:04.7386
10 62 Jason Palmer (SA) BMW E30 10 16:07.8057
DNF 46 Leo Tobin Ford Mustang 4 6:26.6275
DNF 6 Ryan Hansford (Qld) Holden Torana A9X 3 4:28.4564