2017 Standings
OVERALL STANDINGS
| Class | Car No. | Driver Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTALS |
| ProMasters | 17 | Steve Johnson | 95 | 92 | 171 | 154 | 110 | 175 | 120 | 917 |
| ProMasters | 18 | John Bowe | 175 | 50 | 141 | 163 | 111 | 162 | 104 | 906 |
| ProAm | 95 | Adam Bressington | 162 | 102 | 134 | 131 | 98 | 150 | 104 | 881 |
| ProAm | 6 | Ryan Hansford | 102 | 98 | 128 | 154 | 102 | 125 | 109 | 818 |
| ProAm | 12 | Adam Garwood | 110 | 85 | 131 | 131 | 50 | 150 | 0 | 657 |
| ProMasters | 30 | Eddie Abelnica | 0 | 106 | 150 | 141 | 95 | 137 | 0 | 629 |
| ProAm | 88 | Tony Karanfilovski | 116 | 50 | 71 | 80 | 74 | 113 | 81 | 585 |
| ProAm | 3 | Cameron Mason | 92 | 89 | 107 | 90 | 86 | 68 | 42 | 574 |
| ProMasters | 35 | Jason Gomersall | 131 | 55 | 135 | 140 | 50 | 0 | 54 | 565 |
| ProMasters | 85 | Mark King | 143 | 50 | 83 | 80 | 83 | 58 | 60 | 557 |
| ProAm | 25 | Cameron Tilley | 67 | 95 | 113 | 80 | 0 | 92 | 72 | 519 |
| ProSport | 19 | Darren Beale | 79 | 77 | 78 | 81 | 67 | 79 | 30 | 491 |
| ProSport | 46 | Leo Tobin | 84 | 83 | 85 | 110 | 0 | 82 | 33 | 477 |
| ProMasters | 2 | Jim Richards | 91 | 0 | 113 | 0 | 92 | 125 | 48 | 469 |
| ProAm | 9 | Wayne Mercer | 95 | 80 | 91 | 0 | 50 | 89 | 60 | 465 |
| ProSport | 7 | Bob Wisely | 75 | 50 | 76 | 80 | 68 | 25 | 27 | 401 |
| ProAm | 74 | Andrew Fisher | 125 | 50 | 50 | 0 | 0 | 131 | 0 | 356 |
| ProAm | 5 | Bruce Williams | 0 | 50 | 143 | 25 | 0 | 46 | 45 | 309 |
| ProAm | 28 | Brad Tilley | 110 | 0 | 0 | 0 | 0 | 110 | 72 | 292 |
| ProSport | 97 | Allen Boughen | 65 | 0 | 77 | 67 | 0 | 82 | 0 | 291 |
| ProSport | 65 | Blu Cannon | 0 | 86 | 86 | 0 | 0 | 0 | 37 | 209 |
| ProSport | 7 | Rohan Little | 77 | 71 | 0 | 0 | 21 | 25 | 0 | 194 |
| ProAm | 8 | Terry Lawlor | 49 | 0 | 0 | 0 | 89 | 25 | 0 | 163 |
| ProSport | 11 | Melinda Price | 0 | 74 | 0 | 0 | 25 | 63 | 0 | 162 |
| ProSport | 57 | Graham Alexander | 0 | 71 | 0 | 0 | 77 | 0 | 0 | 148 |
| ProSport | 28 | Sven Burchartz | 82 | 50 | 0 | 0 | 0 | 0 | 0 | 132 |
| ProAm | 4 | Rusty French | 0 | 0 | 0 | 0 | 30 | 67 | 34 | 131 |
| ProAm | 56 | Brett Youlden | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| ProAm | 60 | Paul Freestone | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 104 |
| ProSport | 21 | Robert Braune | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 92 |
| ProAm | 52 | Keith Kassulke | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 73 |
| ProSport | 29 | Jamie Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 |
PRO MASTER
| Driver Name | Clipsal | Winton | Darwin | QR | Sandown | Bathurst | N'castle | TOTALS |
| Steve Johnson | 95 | 92 | 171 | 154 | 110 | 175 | 120 | 917 |
| John Bowe | 175 | 50 | 141 | 163 | 111 | 162 | 104 | 906 |
| Eddie Abelnica | 0 | 106 | 150 | 141 | 95 | 137 | 0 | 629 |
| Jason Gomersall | 131 | 55 | 135 | 140 | 50 | 0 | 54 | 565 |
| Mark King | 143 | 50 | 83 | 80 | 83 | 58 | 60 | 557 |
| Jim Richards | 91 | 0 | 113 | 0 | 92 | 125 | 48 | 469 |
PRO AM
| Driver Name | Clipsal | Winton | Darwin | QR | Sandown | Bathurst | N'castle | TOTALS |
| Adam Bressington | 162 | 102 | 134 | 131 | 98 | 150 | 104 | 881 |
| Ryan Hansford | 102 | 98 | 128 | 154 | 102 | 125 | 109 | 818 |
| Adam Garwood | 110 | 85 | 131 | 131 | 50 | 150 | 0 | 657 |
| Tony Karanfilovski | 116 | 50 | 71 | 80 | 74 | 113 | 81 | 585 |
| Cameron Mason | 92 | 89 | 107 | 90 | 86 | 68 | 42 | 574 |
| Cameron Tilley | 67 | 95 | 113 | 80 | 0 | 92 | 72 | 519 |
| Wayne Mercer | 95 | 80 | 91 | 0 | 50 | 89 | 60 | 465 |
| Andrew Fisher | 125 | 50 | 50 | 0 | 0 | 131 | 0 | 356 |
| Bruce Williams | 0 | 50 | 143 | 25 | 0 | 46 | 45 | 309 |
| Brad Tilley | 110 | 0 | 0 | 0 | 0 | 110 | 72 | 292 |
| Terry Lawlor | 49 | 0 | 0 | 0 | 89 | 25 | 0 | 163 |
| Brett Youlden | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| Paul Freestone | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 104 |
| Keith Kassulke | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 73 |
PRO SPORTS
| Driver Name | Clipsal | Winton | Darwin | QR | Sandown | Bathurst | N'castle | TOTALS |
| Darren Beale | 79 | 77 | 78 | 81 | 67 | 79 | 30 | 491 |
| Leo Tobin | 84 | 83 | 85 | 110 | 0 | 82 | 33 | 477 |
| Bob Wisely | 75 | 50 | 76 | 80 | 68 | 25 | 27 | 401 |
| Allen Boughen | 65 | 0 | 77 | 67 | 0 | 82 | 0 | 291 |
| Rusty French | 0 | 0 | 0 | 89 | 30 | 67 | 34 | 220 |
| Blu Cannon | 0 | 86 | 86 | 0 | 0 | 0 | 37 | 209 |
| Rohan Little | 77 | 71 | 0 | 0 | 21 | 25 | 0 | 194 |
| Melinda Price | 0 | 74 | 0 | 0 | 25 | 63 | 0 | 162 |
| Graham Alexander | 0 | 71 | 0 | 0 | 77 | 0 | 0 | 148 |
| Sven Burchartz | 82 | 50 | 0 | 0 | 0 | 0 | 0 | 132 |
| Robert Braune | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 92 |
| Jamie Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 |
TRANS AM