2016 Standings
PRO SPORT
| Driver Name | Clipsal | S'Down | Winton | Darwin | QR | PI | Bathurst | Sydney | TOTALS |
| Adam Garwood | 104 | 110 | 113 | 101 | 119 | 87 | 0 | 0 | 634 |
| Darren Beale | 0 | 0 | 82 | 82 | 53 | 83 | 50 | 74 | 424 |
| Graham Stewart | 80 | 57 | 0 | 0 | 67 | 88 | 60 | 0 | 352 |
| Nigel Benson | 98 | 0 | 0 | 86 | 0 | 0 | 60 | 0 | 244 |
| Sven Burchartz | 0 | 0 | 116 | 0 | 76 | 0 | 0 | 0 | 192 |
| Blu Cannon | 0 | 0 | 0 | 83 | 90 | 0 | 0 | 0 | 173 |
| Allen Boughen | 0 | 0 | 0 | 0 | 92 | 0 | 60 | 0 | 152 |
| Rohan Little | 0 | 0 | 61 | 0 | 64 | 0 | 0 | 0 | 125 |
| Greg Keene | 17 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 102 |
| Brad Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 |
| Rory O'Neill | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 80 |
| Tony Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 |
| Amanda Sparks | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Mick Wilson | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
PRO AM
| Driver Name | Clipsal | S'Down | Winton | Darwin | QR | PI | Bathurst | Sydney | TOTALS |
| Jason Gomersall | 110 | 125 | 162 | 131 | 158 | 137 | 60 | 125 | 1008 |
| Tony Karanfilovski | 0 | 146 | 80 | 110 | 125 | 113 | 60 | 146 | 780 |
| Rusty French | 84 | 95 | 68 | 104 | 110 | 104 | 60 | 116 | 741 |
| Wayne Mercer | 67 | 101 | 91 | 104 | 0 | 74 | 50 | 89 | 576 |
| Andrew Fisher | 97 | 119 | 113 | 125 | 39 | 0 | 0 | 0 | 493 |
| Leo Tobin | 67 | 60 | 46 | 0 | 74 | 104 | 60 | 82 | 493 |
| Adam Bressington | 0 | 0 | 0 | 0 | 143 | 143 | 60 | 92 | 438 |
| Cameron Tilley | 0 | 89 | 96 | 0 | 0 | 0 | 60 | 131 | 376 |
| Paul Freestone | 128 | 102 | 0 | 0 | 0 | 0 | 60 | 0 | 290 |
| Brett Youlden | 0 | 0 | 0 | 0 | 0 | 130 | 60 | 0 | 190 |
| Keith Kassulke | 0 | 0 | 0 | 0 | 62 | 0 | 60 | 0 | 122 |
| Bruce Williams | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 77 |
| Bob Middleton | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 45 |
PRO MASTER
| Driver Name | Clipsal | S'Down | Winton | Darwin | QR | PI | Bathurst | Sydney | TOTALS |
| John Bowe | 158 | 166 | 170 | 123 | 158 | 166 | 60 | 166 | 1167 |
| Glenn Seton | 147 | 86 | 154 | 158 | 166 | 158 | 60 | 158 | 1087 |
| Eddie Abelnica | 151 | 137 | 137 | 144 | 147 | 158 | 60 | 144 | 1078 |
| Steve Johnson | 134 | 158 | 146 | 170 | 0 | 136 | 60 | 110 | 914 |
| Mark King | 122 | 125 | 125 | 119 | 134 | 101 | 60 | 95 | 881 |
| Jim Richards | 48 | 162 | 137 | 137 | 30 | 122 | 60 | 0 | 696 |
| Greg Ritter | 170 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
| Andrew Miedecke | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
INVITATIONAL
| Driver Name | Clipsal | S'Down | Winton | Darwin | QR | PI | Bathurst | Sydney | TOTALS |
| Greg Garwood | 170 | 170 | 170 | 170 | 0 | 0 | 0 | 0 | 680 |
| Brett Curran | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 170 |
| Grant Wilson | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 162 |
| Jim Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 145 |
| Rory O'Neill | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| Allen Boughen | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| Dave Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 |
| Adam Garwood | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 |