2007 Standings
GROUP 1
| Pos | Driver | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | RND 7 | TOTAL POINTS |
| 1 | Steve Mason | 164 | 143 | 176 | 180 | 116 | 172 | 42 | 993 |
| 2 | Gavin Bullas | 102 | 104 | 160 | 154 | 108 | 141 | 180 | 949 |
| 3 | Alastair MacLean | 116 | 164 | 138 | 134 | 101 | 120 | 156 | 929 |
| 4 | Eddie Abelnica | 180 | 145 | 148 | 96 | 148 | 160 | 877 | |
| 5 | Drew Marget | 135 | 81 | 123 | 132 | 145 | 120 | 138 | 874 |
| 6 | Les Walmsley | 93 | 132 | 75 | 117 | 84 | 129 | 123 | 753 |
| 7 | Tony Hunter | 60 | 96 | 117 | 75 | 123 | 105 | 117 | 693 |
| 8 | Brad Tilley | 151 | 164 | 152 | 36 | 153 | 656 | ||
| 9 | Garry Treloar | 145 | 138 | 36 | 57 | 69 | 445 | ||
| 10 | Peter McLean | 57 | 102 | 108 | 30 | 104 | 401 | ||
| 11 | Jim Richards | 172 | 112 | 284 | |||||
| 12 | Graham Alexander | 114 | 69 | 0 | 0 | 87 | 270 | ||
| 13 | Gary Baxter | 99 | 33 | 105 | 237 | ||||
| 14 | Bill Meeke | 96 | 99 | 195 | |||||
| 15 | Lance Stannard | 66 | 93 | 159 | |||||
| 16 | Rod Wilson | 111 | 111 | ||||||
| 16 | Stephen Hoinville | 39 | 72 | 111 | |||||
| 17 | Darrin Davies | 33 | 42 | 27 | 102 | ||||
| 18 | Ray Challis | 66 | 66 | ||||||
| 19 | Mike Erwin | 0 | 30 |
30
|
GROUP 2
| Pos | Driver | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | RND 7 | TOTAL POINTS |
| 1 | Mick Wilson | 150 | 164 | 144 | 168 | 56 | 172 | 168 | 1022 |
| 2 | Rory O'Neill | 148 | 100 | 108 | 156 | 156 | 668 | ||
| 3 | Stephen Hoinville | 172 | 108 | 149 | 60 | 489 | |||
| 4 | Trevor Talbot | 180 | 180 | 360 | |||||
| 5 | Greg East | 105 | 120 | 120 | 345 | ||||
| 6 | Richard Fairlam | 0 | 108 | 160 | 48 | 316 | |||
| 7 | Greg Toepfer | 99 | 176 | 275 | |||||
| 8 | Cameron Mason | 52 | 152 | 204 | |||||
| 9 | Elton Treloar | 96 | 98 | 194 | |||||
| 10 | John Mann | 160 | 160 | ||||||
| 11 | Graham Stewart | 129 | 129 | ||||||
| 12 | Chris Stillwell | 120 | 120 | ||||||
| 13 | Chris Wilson | 0 | 0 | 112 | 112 | ||||
| 14 | Gary O'Brien | 100 | 100 | ||||||
| 15 | Mark Forgie | 87 | 87 | ||||||
| 16 | Ian McAlister | 0 | 0 | 0 | 0 |